BR, AR, and A Bulbs |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | MOD | MOL | Volt | Watt equiv | Watt | |
807154141562 | AR111SP75 | 104156 | $6.60 | 75 Watt, 12 Volt, Spot Halogen AR111 | 4.36 | 2.64 | 12 | 75 | Buy here | ||
807154141586 | AR111WFL50 | 104158 | $6.60 | 50 Watt, 12 Volt, Wide Flood Halogen AR111 | 4.36 | 2.64 | 12 | 50 | Buy here | ||
807154760060 | A19CL43/H, case of 12 | 76006 | $19.40 | 43W A19 CL 120V MED | 2.36 | 4.25 | 120 | 60 | 43 | Buy here | |
807154760008 | A19CL72/H, case of 12 | 76000 | $19.40 | 72W A19 CL120V MED | 2.36 | 4.25 | 120 | 100 | 72 | Buy here | |
807154760046 | A19SW43/H, case of 12 | 76004 | $19.20 | 43W A19 SW 120V MED | 2.36 | 4.25 | 120 | 60 | 43 | Buy here | |
807154760022 | A19SW53/H, case of 12 | 76002 | $19.20 | 53W A19 SW 120V MED | 2.36 | 4.25 | 120 | 75 | 53 | Buy here | |
807154760039 | A19SW72/H, case of 12 | 76003 | $21.00 | 72W A19 SW 120V MED | 2.36 | 4.25 | 120 | 100 | 72 | Buy here | |
807154750092 | BR30FL65/H, case of 24 | 75009 | $73.90 | 65W BR30 FL 120V MED | 3.75 | 5.35 | 120 | 65 | Buy here |
(928) 239-4041
BR, AR, and A
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter