Decorative Compact Fluorescent (CFL) BulbsBulbs are arranged by wattage on this page |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | Color Temp | IP | MOD | MOL | Watt | |
807154457342 | CFL9/27/A16, 10 pack | 45734 | $56.20 | 9 W, 120 Volt, Warm White CFL A16, 10 pack | 2700 | 50 | 2.28 | 4.63 | 9 | Buy here | |
807154457038 | CFL9/27/G25/ES, case of 6 | 45703 | $8.30 | 9W Spiral G25 2700K Medium | 2700 | 50 | 3.11 | 4.33 | 9 | Buy here | |
807154457632 | CFL9/30/B13, 10 pack | 45763 | $57.30 | 9 W, Soft White Torpedo CFL B13, 10 pack | 3000 | 20 | 1.61 | 4.92 | 9 | Buy here | |
807154457052 | CFL9/50/G25, 6 pack | 45705 | $34.90 | 9 W, 120 Volt, Natural White CFL G25, 6 pack | 5000 | 50 | 3.11 | 4.33 | 9 | Buy here | |
807154457380 | CFL14/27/A19, 10 pack | 45738 | $59.10 | 14 W, 120 Volt, Warm White CFL A19, 10 pack | 2700 | 50 | 2.28 | 4.63 | 14 | Buy here | |
807154457403 | CFL14/41/A19, 10 pack | 45740 | $65.00 | 14 W, 120 Volt, Cool White CFL A19, 10 pack | 4100 | 50 | 2.28 | 4.63 | 14 | Buy here | |
807154457410 | CFL14/50/A19, 10 pack | 45741 | $65.00 | 14 W, 120 Volt, Natural White CFL A19, 10 pack | 5000 | 50 | 2.28 | 4.63 | 14 | Buy here | |
807154457137 | CFL15/27/G28, 6 pack | 45713 | $35.40 | 15 W, 120 Volt, Warm White CFL G28, 6 pack | 2700 | 50 | 3.43 | 4.73 | 15 | Buy here | |
807154457175 | CFL15/50/G28, 6 pack | 45717 | $38.90 | 15 W, 120 Volt, Natural White CFL G28, 6 pack | 5000 | 50 | 3.43 | 4.73 | 15 | Buy here | |
807154457250 | CFL16/27/G30, 6 pack | 45725 | $48.00 | 16 W, 120 Volt, Warm White CFL G30, 6 pack | 2700 | 20 | 3.7 | 5.07 | 16 | Buy here |
(928) 239-4041
Decorative
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter