Decorative Incandescent Bulbs |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | Base | Bulb | Lens | MOD | MOL | Operating position | Volt | Watt | |
807154200023 | A21ANT40 | 20002 | $6.80 | 40W A21 Antique MED 120V | Medium | A21 | Oil-rubbed | 2.63 | 5 | Base Down to Horizontal | 120 | 40 | Buy here | |
807154010202 | CTCP15, case of 25 | 1020 | $12.10 | 15W, 130V, Clear 25mm Torpedo with Cand. base, case of 25 | Candelabra | B8 | Clear | 1.02 | 3.42 | Base Down to Horizontal | 130 | 15 | Buy here | |
807154010219 | CTCP25, case of 25 | 1021 | $12.10 | 25W, 130V, Clear 25mm Torpedo with Cand. base, case of 25 | Candelabra | B8 | Clear | 1.02 | 3.42 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154010233 | CTCP40, case of 25 | 1023 | $12.10 | 40W, 130V, Clear 25mm Torpedo with Cand. base, case of 25 | Candelabra | B8 | Clear | 1.02 | 3.42 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154010011 | CTC15, case of 25 | 1001 | $11.40 | 15W, 130V, Clear 32mm Torpedo with Cand. base, case of 25 | Candelabra | B10 | Clear | 1.26 | 3.87 | Base Down to Horizontal | 130 | 15 | Buy here | |
807154210237 | CTC25/E14, case of 25 | 121023 | $13.80 | 25W, 120V, Clear 32mm Torpedo with E14 base, case of 25 | E14 | B10 | Clear | 1.26 | 3.87 | Base Down to Horizontal | 120 | 25 | Buy here | |
807154010035 | CTC25, case of 25 | 1003 | $11.40 | 25W, 130V, Clear 32mm Torpedo with Cand. base, case of 25 | Candelabra | B10 | Clear | 1.26 | 3.87 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154101924 | CTF25, case of 25 | 100192 | $12.40 | 25W, 130V, Frost 32mm Torpedo with Cand. base, case of 25 | Candelabra | B10 | Frost | 1.26 | 3.87 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154010127 | ETC25, case of 25 | 1012 | $13.80 | 25W, 130V, Clear 32mm Torpedo with Med. base, case of 25 | Medium | B10 | Clear | 1.26 | 3.87 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154010134 | ETF25, case of 25 | 1013 | $14.50 | 25W, 130V, Frost 32mm Torpedo with Med. base, case of 25 | Medium | B10 | Frost | 1.26 | 3.87 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154010066 | CTC40, case of 25 | 1006 | $11.40 | 40W, 130V, Clear 32mm Torpedo with Cand. base, case of 25 | Candelabra | B10 | Clear | 1.26 | 3.87 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154010073 | CTF40, case of 25 | 1007 | $12.40 | 40W, 130V, Frost 32mm Torpedo with Cand. base, case of 25 | Candelabra | B10 | Frost | 1.26 | 3.87 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154010158 | ETC40, case of 25 | 1015 | $13.80 | 40W, 130V, Clear 32mm Torpedo with Med. base, case of 25 | Medium | B10 | Clear | 1.26 | 3.87 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154010097 | CTC60, case of 25 | 1009 | $11.40 | 60W, 130V, Clear 32mm Torpedo with Cand. base, case of 25 | Candelabra | B10 | Clear | 1.26 | 3.87 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154010103 | CTF60, case of 25 | 1010 | $12.10 | 60W, 130V, Frost 32mm Torpedo with Cand. base, case of 25 | Candelabra | B10 | Frost | 1.26 | 3.87 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154121465 | ETC60/CS, case of 25 | 102146 | $38.60 | 60W, 130V, Clear Silicone Coated Torpedo with Med. base, case of 25 | Medium | B10 | Clear | 1.26 | 3.87 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154070145 | C7CL4, case of 25 | 7014 | $6.20 | 4W, 130V, Clear Holiday with Cand. base, case of 25 | Candelabra | C7 | Clear | 0.86 | 2.12 | Universal | 130 | 4 | Buy here | |
807154071043 | C7BLU5C, case of 25 | 7104 | $6.90 | 5W, 130V, Ceramic Blue Holiday with Cand. base, case of 25 | Candelabra | C7 | Ceramic Blue | 0.86 | 2.12 | Universal | 130 | 5 | Buy here | |
807154071067 | C7BLU5T, case of 25 | 7106 | $6.90 | 5W, 130V, Transparent Blue Holiday with Cand. base, case of 25 | Candelabra | C7 | Transparent Blue | 0.86 | 2.12 | Universal | 130 | 5 | Buy here | |
807154071081 | C7GRN5C, case of 25 | 7108 | $6.60 | 5W, 130V, Ceramic Green Holiday with Cand. base, case of 25 | Candelabra | C7 | Ceramic Green | 0.86 | 2.12 | Universal | 130 | 5 | Buy here | |
807154071104 | C7GRN5T, case of 25 | 7110 | $6.90 | 5W, 130V, Transparent Green Holiday with Cand. base, case of 25 | Candelabra | C7 | Transparent Green | 0.86 | 2.12 | Universal | 130 | 5 | Buy here | |
807154071128 | C7ORG5C, case of 25 | 7112 | $6.90 | 5W, 130V, Ceramic Orange Holiday with Cand. base, case of 25 | Candelabra | C7 | Ceramic Orange | 0.86 | 2.12 | Universal | 130 | 5 | Buy here | |
807154071142 | C7RED5C, case of 25 | 7114 | $6.90 | 5W, 130V, Ceramic Red Holiday with Cand. base, case of 25 | Candelabra | C7 | Ceramic red | 0.86 | 2.12 | Universal | 130 | 5 | Buy here | |
807154070169 | C7CL7, case of 25 | 7016 | $6.20 | 7W, 130V, Clear Holiday with Cand. base, case of 25 | Candelabra | C7 | Clear | 0.86 | 2.12 | Universal | 130 | 7 | Buy here | |
807154071227 | C9BLU7C, case of 25 | 7122 | $6.20 | 7W, 130V, Ceramic Blue Holiday with Int. base, case of 25 | Intermediate | C9 | Ceramic Blue | 1.12 | 3 | Universal | 130 | 7 | Buy here | |
807154070503 | C9CL7, case of 25 | 7050 | $5.50 | 7W, 130V, Clear Holiday with Int. base, case of 25 | Intermediate | C9 | Clear | 1.12 | 3 | Universal | 130 | 7 | Buy here | |
807154071265 | C9GRN7C, case of 25 | 7126 | $6.20 | 7W, 130V, Ceramic Green Holiday with Int. base, case of 25 | Intermediate | C9 | Ceramic Green | 1.12 | 3 | Universal | 130 | 7 | Buy here | |
807154071289 | C9GRN7T, case of 25 | 7128 | $6.20 | 7W, 130V, Transparent Green Holiday with Int. base, case of 25 | Intermediate | C9 | Transparent Green | 1.12 | 3 | Universal | 130 | 7 | Buy here | |
807154071326 | C9RED7C, case of 25 | 7132 | $6.20 | 7W, 130V, Ceramic Red Holiday with Int. base, case of 25 | Intermediate | C9 | Ceramic Red | 1.12 | 3 | Universal | 130 | 7 | Buy here | |
807154071340 | C9RED7T, case of 25 | 7134 | $6.20 | 7W, 130V, Transparent Red Holiday with Int. base, case of 25 | Intermediate | C9 | Transparent Red | 1.12 | 3 | Universal | 130 | 7 | Buy here | |
807154200030 | C11ANT25 | 20003 | $3.00 | 25W C11 Antique E12 120V | Candelabra | C11 | Oil-rubbed | 1.38 | 4 | Base Down to Horizontal | 120 | 25 | Buy here | |
807154102105 | C11SG25, case of 25 | 100210 | $48.60 | 25W, 130V, Clear Spun Glow Cylindrical with Cand. base, case of 25 | Candelabra | C11 | Clear | 1.38 | 4 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154102129 | C11SG40, case of 25 | 100212 | $44.20 | 40W, 130V, Clear Spun Glow Cylindrical with Cand. base, case of 25 | Candelabra | C11 | Clear | 1.38 | 4 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154102136 | C11SG60, case of 25 | 100213 | $44.20 | 60W, 130V, Clear Spun Glow Cylindrical with Cand. base, case of 25 | Candelabra | C11 | Clear | 1.38 | 4 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154102181 | C15SG60, case of 25 | 100218 | $47.60 | 60W, 130V, Clear Spun Glow Cylindrical with Med. base, case of 25 | Medium | C15 | Clear | 1.87 | 4.49 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154025022 | CFTC3, case of 25 | 2502 | $26.60 | 3W, 130V, Clear Flicker Flame Flame with Cand. base, case of 25 | Candelabra | CA5 | Clear | 0.87 | 2.87 | Base Down to Horizontal | 130 | 3 | Buy here | |
807154020058 | CFTC7.5, case of 25 | 2005 | $15.20 | 7.5W, 130V, Clear Flame with Cand. base, case of 25 | Candelabra | CA5 | Clear | 0.87 | 2.87 | Base Down to Horizontal | 130 | 7.5 | Buy here | |
807154020201 | CFCP15, case of 25 | 2020 | $12.40 | 15W, 130V, Clear 25mm Flame with Cand. base, case of 25 | Candelabra | CA8 | Clear | 1.02 | 3.58 | Base Down to Horizontal | 130 | 15 | Buy here | |
807154020218 | CFCP25, case of 25 | 2021 | $12.40 | 25W, 130V, Clear 25mm Flame with Cand. base, case of 25 | Candelabra | CA8 | Clear | 1.02 | 3.58 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154020232 | CFCP40, case of 25 | 2023 | $12.40 | 40W, 130V, Clear 25mm Flame with Cand. base, case of 25 | Candelabra | CA8 | Clear | 1.02 | 3.58 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154020010 | CFC15, case of 25 | 2001 | $12.10 | 15W, 130V, Clear 32mm Flame with Cand. base, case of 25 | Candelabra | CA10 | Clear | 1.26 | 4.12 | Base Down to Horizontal | 130 | 15 | Buy here | |
807154020034 | CFC25, case of 25 | 2003 | $12.10 | 25W, 130V, Clear 32mm Flame with Cand. base, case of 25 | Candelabra | CA10 | Clear | 1.26 | 4.12 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154020126 | EFC25, case of 25 | 2012 | $12.40 | 25W, 130V, Clear 32mm Flame with Med. base, case of 25 | Medium | CA10 | Clear | 1.26 | 4.12 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154020065 | CFC40, case of 25 | 2006 | $12.10 | 40W, 130V, Clear 32mm Flame with Cand. base, case of 25 | Candelabra | CA10 | Clear | 1.26 | 4.12 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154020157 | EFC40, case of 25 | 2015 | $14.10 | 40W, 130V, Clear 32mm Flame with Med. base, case of 25 | Medium | CA10 | Clear | 1.26 | 4.12 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154020164 | EFF40, case of 25 | 2016 | $14.80 | 40W, 130V, Frost 32mm Flame with Med. base, case of 25 | Medium | CA10 | Frost | 1.26 | 4.12 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154020096 | CFC60, case of 25 | 2009 | $12.10 | 60W, 130V, Clear 32mm Flame with Cand. base, case of 25 | Candelabra | CA10 | Clear | 1.26 | 4.12 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154020102 | CFF60, case of 25 | 2010 | $12.40 | 60W, 130V, Frost 32mm Flame with Cand. base, case of 25 | Candelabra | CA10 | Frost | 1.26 | 4.12 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154030033 | F15AMB25, case of 25 | 3003 | $29.30 | 25W, 130V, Amber Flame with Med. base, case of 25 | Medium | F15 | Amber | 1.87 | 4.5 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154030019 | F15CL25, case of 25 | 3001 | $22.40 | 25W, 130V, Clear Flame with Med. base, case of 25 | Medium | F15 | Clear | 1.87 | 4.5 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154030064 | F15AMB40, case of 25 | 3006 | $26.60 | 40W, 130V, Amber Flame with Med. base, case of 25 | Medium | F15 | Amber | 1.87 | 4.5 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154030040 | F15CL40, case of 25 | 3004 | $24.50 | 40W, 130V, Clear Flame with Med. base, case of 25 | Medium | F15 | Clear | 1.87 | 4.5 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154040018 | G16CL15, case of 25 | 4001 | $13.50 | 15W, 130V, Clear Globe with Cand. base, case of 25 | Candelabra | G16 | Clear | 1.97 | 3 | Base Down to Horizontal | 130 | 15 | Buy here | |
807154040155 | G16WH15, case of 25 | 4015 | $14.50 | 15W, 130V, White Globe with Cand. base, case of 25 | Candelabra | G16 | White | 1.97 | 3 | Base Down to Horizontal | 130 | 15 | Buy here | |
807154040025 | G16CL25, case of 25 | 4002 | $13.50 | 25W, 130V, Clear Globe with Cand. base, case of 25 | Candelabra | G16 | Clear | 1.97 | 3 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154040162 | G16WH25, case of 25 | 4016 | $14.50 | 25W, 130V, White Globe with Cand. base, case of 25 | Candelabra | G16 | White | 1.97 | 3 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154040032 | G16CL40, case of 25 | 4003 | $13.50 | 40W, 130V, Clear Globe with Cand. base, case of 25 | Candelabra | G16 | Clear | 1.97 | 3 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154040179 | G16WH40, case of 25 | 4017 | $14.50 | 40W G16.5 WH CAND 130V | Candelabra | G16 | White | 1.97 | 3 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154040049 | G16CL60, case of 25 | 4004 | $13.50 | 60W, 130V, Clear Globe with Cand. base, case of 25 | Candelabra | G16 | Clear | 1.97 | 3 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154040186 | G16WH60, case of 25 | 4018 | $14.10 | 60W, 130V, White Globe with Cand. base, case of 25 | Candelabra | G16 | White | 1.97 | 3 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154050017 | G25CL25, case of 10 | 5001 | $10.10 | 25W, 130V, Clear Globe with Med. base, case of 10 | Medium | G25 | Clear | 3.15 | 4.5 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154050024 | G25WH25, case of 10 | 5002 | $10.50 | 25W, 130V, White Globe with Med. base, case of 10 | Medium | G25 | White | 3.15 | 4.5 | Base Down to Horizontal | 130 | 25 | Buy here | |
807154250035 | G25CL40/120, case of 10 | 125003 | $10.10 | 40W, 120V, Clear Globe with Med. base, case of 10 | Medium | G25 | Clear | 3.15 | 4.5 | Base Down to Horizontal | 120 | 40 | Buy here | |
807154050031 | G25CL40, case of 10 | 5003 | $10.10 | 40W, 130V, Clear Globe with Med. base, case of 10 | Medium | G25 | Clear | 3.15 | 4.5 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154050048 | G25WH40, case of 10 | 5004 | $10.50 | 40W, 130V, White Globe with Med. base, case of 10 | Medium | G25 | White | 3.15 | 4.5 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154055067 | G30WH60, case of 10 | 5506 | $15.90 | 60W, 130V, White Globe with Med. base, case of 10 | Medium | G30 | White | 3.75 | 5.43 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154055081 | 400G/FL | 5508 | $8.50 | 400W, 120V, Clear Globe with Med. base | Medium | G30 | clear | 3.75 | 5.1 | Universal | 120 | 400 | Buy here | |
807154200054 | G40ANT40 | 20005 | $9.90 | 40W G40 Antique MED 120V | Medium | G40 | Oil-rubbed | 5 | 6.75 | Base Down to Horizontal | 120 | 40 | Buy here | |
807154052035 | G40CL40, case of 6 | 5203 | $19.40 | 40W, 130V, Clear Globe with Med. base, case of 6 | Medium | G40 | Clear | 4.92 | 6.77 | Base Down to Horizontal | 130 | 40 | Buy here | |
807154052059 | G40CL60, case of 6 | 5205 | $19.40 | 60W, 130V, Clear Globe with Med. base, case of 6 | Medium | G40 | Clear | 4.92 | 6.77 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154052042 | G40WH60, case of 6 | 5204 | $19.40 | 60W, 130V, White Globe with Med. base, case of 6 | Medium | G40 | White | 4.92 | 6.77 | Base Down to Horizontal | 130 | 60 | Buy here | |
807154052073 | G40CL100, case of 6 | 5207 | $18.90 | 100W, 130V, Clear Globe with Med. base, case of 6 | Medium | G40 | Clear | 4.92 | 6.77 | Base Down to Horizontal | 130 | 100 | Buy here | |
807154052066 | G40WH100, case of 6 | 5206 | $20.50 | 100W, 130V, White Globe with Med. base, case of 6 | Medium | G40 | White | 4.92 | 6.77 | Base Down to Horizontal | 130 | 100 | Buy here | |
807154200061 | ST18ANT40 | 20006 | $6.20 | 40W ST18 Antique MED 120V | Medium | ST18 | Oil-rubbed | 2.25 | 5.16 | Base Down to Horizontal | 120 | 40 | Buy here |
(928) 239-4041
Decorative
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter