A-Line Incandescent BulbsA-Line" means the normal pear-like light bulb shape. |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | Base | Bulb | Lens | MOD | MOL | Volt | Watt | |
807154060139 | A15CL15, case of 20 | 6013 | $14.90 | 15W, 130V, Clear A15 with Med. base, case of 20 | Medium | A15 | Clear | 1.88 | 3.5 | 130 | 15 | Buy here | |
807154060146 | A15FR15, case of 20 | 6014 | $14.90 | 15W, 130V, Frost A15 with Med. base, case of 20 | Medium | A15 | Frost | 1.88 | 3.5 | 130 | 15 | Buy here | |
807154060160 | A15CL25, case of 20 | 6016 | $14.90 | 25W, 130V, Clear A15 with Med. base, case of 20 | Medium | A15 | Clear | 1.88 | 3.5 | 130 | 25 | Buy here | |
807154060153 | A15FR25, case of 20 | 6015 | $14.90 | 25W, 130V, Frost A15 with Med. base, case of 20 | Medium | A15 | Frost | 1.88 | 3.5 | 130 | 25 | Buy here | |
807154060177 | A15CL40, case of 20 | 6017 | $14.90 | 40W, 130V, Clear A15 with Med. base, case of 20 | Medium | A15 | Clear | 1.88 | 3.5 | 130 | 40 | Buy here | |
807154060184 | A15FR40, case of 20 | 6018 | $14.90 | 40W, 130V, Frost A15 with Med. base, case of 20 | Medium | A15 | Frost | 1.88 | 3.5 | 130 | 40 | Buy here | |
807154061464 | A15RS40/CS, case of 20 | 6146 | $28.20 | 40W, 130V, Silicone Coated A15 with Med. base, case of 20 | Medium | A15 | Clear | 1.88 | 3.5 | 130 | 40 | Buy here | |
807154903009 | A15CL40/CSTF, case of 20 | 90300 | $70.90 | 40W A15 CL 130V 3M Covershield | Medium | A15 | Clear | 1.88 | 3.5 | 130 | 40 | Buy here | |
807154100071 | A15CL60/E12, case of 20 | 10007 | $11.60 | 60W, 120V, Clear A15 with Cand. base, case of 20 | Candelabra | A15 | Clear | 3.5 | 120 | 60 | Buy here | ||
807154061471 | A15RS60/CS, case of 20 | 6147 | $28.20 | 60W, 130V, Silicone Coated A15 with Med. base, case of 20 | Medium | A15 | Clear | 1.88 | 3.5 | 130 | 60 | Buy here | |
807154100088 | A15WH60/E12, case of 20 | 10008 | $13.00 | 60W, 120V, White A15 with Cand. base, case of 20 | Candelabra | A15 | White | 3.5 | 120 | 60 | Buy here | ||
807154063185 | A19CL25/5, case of 120 | 6318 | $59.60 | 25W, 130V, Clear A19 with Med. base, case of 120 | Medium | A19 | Clear | 2.37 | 4.25 | 130 | 25 | Buy here | |
807154137008 | A19FR25, case of 120 | 103700 | $48.00 | 25W, 130V, Frost A19 with Med. base, case of 120 | Medium | A19 | Frost | 2.37 | 4.25 | 130 | 25 | Buy here | |
807154063192 | A19FR25/5, case of 120 | 6319 | $59.60 | 25W, 130V, Frost A19 with Med. base, case of 120 | Medium | A19 | Frost | 2.37 | 4.25 | 130 | 25 | Buy here | |
807154111527 | A19GRN25T, case of 12 | 101152 | $10.90 | 25W, 130V, Trans. Green A19 with Med. base, case of 12 | Medium | A19 | Transparent Green | 2.37 | 4.25 | 130 | 25 | Buy here | |
807154111541 | A19RED25T, case of 12 | 101154 | $10.90 | 25W, 130V, Trans. Red A19 with Med. base, case of 12 | Medium | A19 | Transparent Red | 2.37 | 4.25 | 130 | 25 | Buy here | |
807154111244 | A19RS25/CS, case of 20 | 101124 | $20.70 | 25W, 130V, Silicone Coated A19 with Med. base, case of 20 | Medium | A19 | Clear | 2.37 | 4.25 | 130 | 25 | Buy here | |
807154111558 | A19RED40T, case of 12 | 101155 | $10.90 | 40W, 130V, Transparent Red A19 with Med. base, case of 12 | Medium | A19 | Transparent Red | 2.37 | 4.25 | 130 | 40 | Buy here | |
807154111251 | A19RS40/CS, case of 20 | 101125 | $22.40 | 40W, 130V, Silicone Coated A19 with Med. base, case of 20 | Medium | A19 | Clear | 2.37 | 4.25 | 130 | 40 | Buy here | |
807154061419 | A19RS60/CS, case of 20 | 6141 | $22.40 | 60W, 130V, Silicone Coated A19 with Med. base, case of 20 | Medium | A19 | Clear | 2.37 | 4.25 | 130 | 60 | Buy here | |
807154063567 | A19YEL60C, case of 12 | 6356 | $11.40 | 60W, 130V, Ceramic Yellow A19 with Med. base, case of 12 | Medium | A19 | Ceramic Yellow | 2.37 | 4.25 | 130 | 60 | Buy here | |
807154061426 | A19RS75/CS, case of 20 | 6142 | $22.90 | 75W, 130V, Silicone Coated A19 with Med. base, case of 20 | Medium | A19 | Clear | 2.37 | 4.25 | 130 | 75 | Buy here | |
807154061433 | A19RS100/CS, case of 20 | 6143 | $22.40 | 100W, 130V, Silicone Coated A19 with Med. base, case of 20 | Medium | A19 | Clear | 2.37 | 4.25 | 130 | 100 | Buy here | |
807154060412 | A21RS100/P5/CS, case of 12 | 6041 | $29.30 | 100W, 130V, Silicone Coated Prism A21 with Med. base, case of 12 | Medium | A21 | Clear | 2.63 | 4.96 | 130 | 100 | Buy here | |
807154060436 | A21RS150/P5/CS | 6043 | $2.20 | 150W, 130V, Silicone Coated Prism A21 with Med. base | Medium | A21 | Clear | 2.63 | 4.96 | 130 | 150 | Buy here | |
807154080090 | A21SW3W100, case of 12 | 8009 | $19.20 | 30/70/100W, 130V, Soft White 3-Way A21 with Med. base, case of 12 | Medium | A21 | Clear | 2.63 | 5.25 | 130 | 30/ 70/ 100 | Buy here | |
807154080106 | A21SW3W150, case of 12 | 8010 | $17.60 | 50/100/150W, 130V, Soft White 3-Way A21 with Med. base, case of 12 | Medium | A21 | Clear | 2.63 | 5.25 | 130 | 50/ 100/ 150 | Buy here | |
807154413454 | PS25CL150/P5/CS | 401345 | $3.70 | 150W, 130V, Silicone Coated Prism Long Life Plus™ PS25 with Med. base | Medium | PS25 | Clear | 3.15 | 6.94 | 130 | 150 | Buy here | |
807154413478 | PS25CL200/P5/CS | 401347 | $3.70 | 200W, 130V, Silicone Coated Prism Long Life Plus™ PS25 with Med. base | Medium | PS25 | Clear | 3.15 | 6.94 | 130 | 200 | Buy here | |
807154413058 | PS25CL300/P5, case of 12 | 401305 | $33.80 | 300W, 130V, Clear Prism Long Life Plus™ PS25 with Med. base, case of 12 | Medium | PS25 | clear | 3.15 | 6.94 | 130 | 300 | Buy here | |
807154413065 | PS25FR300/P5, case of 12 | 401306 | $34.30 | 300W, 130V, Frost Prism Long Life Plus™ PS25 with Med. base, case of 12 | Medium | PS25 | Frost | 3.15 | 6.94 | 130 | 300 | Buy here | |
807154080052 | PS25SW3W300, case of 12 | 8005 | $63.60 | 100/200/300W, 120V, Soft White 3-Way PS25 with Mogul base, case of 12 | Mogul | PS25 | Soft white | 3.15 | 6.94 | 120 | 100/ 200/ 300 | Buy here | |
807154413089 | PS30CL300/P5, case of 12 | 401308 | $42.20 | 300W, 130V, Clear Prism Long Life Plus™ PS30 with Med. base, case of 12 | Medium | PS30 | Clear | 3.74 | 8.06 | 130 | 300 | Buy here | |
807154413102 | PS30FR300/P5, case of 12 | 401310 | $43.10 | 300W, 130V, Frost Prism Long Life Plus™ PS30 with Med. base, case of 12 | Medium | PS30 | Frost | 3.74 | 8.06 | 130 | 300 | Buy here | |
807154413164 | PS35CL300/P5, case of 6 | 401316 | $31.50 | 300W, 130V, Clear Prism Long Life Plus™ PS35 with Mog. base, case of 6 | Mogul | PS35 | Clear | 4.37 | 9.37 | 130 | 300 | Buy here | |
807154413188 | PS35FR300/P5, case of 6 | 401318 | $31.20 | 300W, 130V, Frost Prism Long Life Plus™ PS35 with Mog. base, case of 6 | Mogul | PS35 | Frost | 4.37 | 9.37 | 130 | 300 | Buy here |
(928) 239-4041
A-Line
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter