Incandescent Reflector (BR and R) BulbsBR bulbs are the slightly improved version of their "R" brothers. The BR stands for "bulged reflector". The bulge in the neck of the BR bulb produces slightly more light output per watt than an R bulb. But the bulbs are essentially interchangeable. |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | Bulb | Lens | MOD | MOL | Volt | Watt | |
807154140589 | BR30FL50, case of 24 | 104058 | $39.10 | 50W, 130V, Flood BR30 with Med. base, case of 24 | BR30 | Clear | 3.75 | 5.35 | 130 | 50 | Buy here | |
807154240708 | BR30FL65/120, case of 24 | 124070 | $39.10 | 65W, 120V, Flood BR30 with Med. base, case of 24 | BR30 | Clear | 3.75 | 5.35 | 120 | 65 | Buy here | |
807154135288 | BR30FL65/20 | 103528 | $2.80 | 65W, 120V, Flood Prism Ultra Life BR30 with Med. base | BR30 | Clear | 3.75 | 5.35 | 120 | 65 | Buy here | |
807154131105 | BR30FL65/P10, case of 24 | 103110 | $57.30 | 65W, 120V, Flood Prism Ultra Life BR30 with Med. base, case of 24 | BR30 | Clear | 3.75 | 5.35 | 120 | 65 | Buy here | |
807154440283 | BR30AMB65/5, case of 12 | 404028 | $36.40 | 65W, 130V, Amber Prism BR30 with Med. base, case of 12 | BR30 | Amber | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154440306 | BR30BLU65/5, case of 12 | 404030 | $36.40 | 65W, 130V, Blue Prism BR30 with Med. base, case of 12 | BR30 | Blue | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154140701 | BR30FL65, case of 24 | 104070 | $39.10 | 65W, 130V, Flood BR30 with Med. base, case of 24 | BR30 | Clear | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154136209 | BR30FL65/P5, case of 24 | 103620 | $43.10 | 65W, 130V, Flood Prism Long Life Plus BR30 with Med. base, case of 24 | BR30 | Clear | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154440511 | BR30FL65/CS, case of 24 | 404051 | $75.50 | 65W, 130V, Silicone Coated Prism BR30 with Med. base, case of 24 | BR30 | Clear | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154440399 | BR30GRN65/5, case of 12 | 404039 | $40.20 | 65W, 130V, Green Prism BR30 with Med. base, case of 12 | BR30 | Green | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154440313 | BR30DPNK65/5, case of 12 | 404031 | $36.40 | 65W, 130V, Dawn Pink Prism BR30 with Med. base, case of 12 | BR30 | Pink | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154440467 | BR30PNK65/5, case of 12 | 404046 | $40.20 | 65W, 130V, Pink Prism BR30 with Med. base, case of 12 | BR30 | Pink | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154440498 | BR30RED65/5, case of 12 | 404049 | $36.40 | 65W, 130V, Red Prism BR30 with Med. base, case of 12 | BR30 | Red | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154440535 | BR30YEL65/5, case of 12 | 404053 | $40.20 | 65W, 130V, Yellow Prism BR30 with Med. base, case of 12 | BR30 | Yellow | 3.75 | 5.35 | 130 | 65 | Buy here | |
807154140268 | BR30CL100/12V, case of 12 | 104026 | $77.20 | 100W, 12V, Clear Pool Lamp BR30 with Med. base, case of 12 | BR30 | Clear | 3.75 | 5.35 | 12 | 100 | Buy here | |
807154441129 | BR38AMB100, case of 12 | 404112 | $65.60 | 100W, 130V, Amber Flood BR38 with Med. base, case of 12 | BR38 | Amber | 4.75 | 5.83 | 130 | 100 | Buy here | |
807154441143 | BR38GRN100, case of 12 | 404114 | $65.60 | 100W, 130V, Green Flood BR38 with Med. base, case of 12 | BR38 | Green | 4.75 | 5.83 | 130 | 100 | Buy here | |
807154441167 | BR38RED100, case of 12 | 404116 | $59.60 | 100W, 130V, Red Flood BR38 with Med. base, case of 12 | BR38 | Red | 4.75 | 5.83 | 130 | 100 | Buy here | |
807154440764 | BR40FL65/P5, case of 24 | 404076 | $78.80 | 65W, 130V, Flood Prism Long Life Plus BR40 with Med. base, case of 24 | BR40 | Clear | 5 | 6.61 | 130 | 65 | Buy here | |
807154440658 | BR40FL120/5/CS | 404065 | $10.40 | 120W, 130V, Silicone Coated Prism BR40 with Med. base | BR40 | Clear | 5 | 6.56 | 130 | 120 | Buy here | |
807154240357 | BR40CL125/1, case of 12 | 204035 | $42.20 | 125W, 120V, Clear Infrared Prism BR40 with Med. base, case of 12 | BR40 | Clear | 5 | 6.61 | 120 | 125 | Buy here | |
807154903207 | BR40CL125/1/CSTF | 90320 | $11.50 | Covershield BR40 125W Coated HEAT L | BR40 | Clear Heat PFA | 5 | 6.56 | 120 | 125 | Buy here | |
807154440689 | BR40CL250/1, case of 12 | 404068 | $43.60 | 250W, 120V, Clear Heat Prism BR40 with Med. base, case of 12 | BR40 | Clear | 5 | 6.61 | 120 | 250 | Buy here | |
807154440665 | BR40CL250/1/CSTF, case of 12 | 404066 | $139.80 | 250W, 120V, Clear Heat Shatter Proof Prism BR40 with Med. base, case of 12 | BR40 | Clear | 5 | 6.56 | 120 | 250 | Buy here | |
807154091034 | R14MED25, case of 25 | 9103 | $36.60 | 25W, 130V, Flood R14 with Med. base, case of 25 | R14 | Clear | 1.77 | 2.16 | 130 | 25 | Buy here | |
807154091010 | R14INT40, case of 25 | 9101 | $35.20 | 40W, 130V, Flood R14 with Int. base, case of 25 | R14 | Clear | 1.77 | 2.64 | 130 | 40 | Buy here | |
807154091003 | R14MED40, case of 25 | 9100 | $37.60 | 40W, 130V, Flood R14 with Med. base, case of 25 | R14 | Clear | 1.77 | 2.16 | 130 | 40 | Buy here | |
807154291274 | R16MED40/120, case of 25 | 129127 | $38.30 | 40W, 120V, Flood R16 with Med. base, case of 25 | R16 | Clear | 1.97 | 3.66 | 120 | 40 | Buy here | |
807154091270 | R16MED40, case of 25 | 9127 | $39.70 | 40W, 130V, Flood R16 with Med. base, case of 25 | R16 | Clear | 1.97 | 3.66 | 130 | 40 | Buy here | |
807154091102 | R20FL30, case of 10 | 9110 | $15.60 | 30W, 130V, Flood R20 with Med. base, case of 10 | R20 | Clear | 2.48 | 3.93 | 130 | 30 | Buy here | |
807154101023 | R20FL30/CS, case of 10 | 10102 | $26.10 | 30W R20 130V Covershield | R20 | 2.48 | 3.93 | 130 | 30 | Buy here | ||
807154101009 | R20FL45, case of 10 | 10100 | $15.60 | 45W, 130V, Flood R20 with Med. base, case of 10 | R20 | Clear | 2.48 | 3.93 | 130 | 45 | Buy here | |
807154142002 | R20AMB50, case of 10 | 104200 | $22.80 | 50W, 130V, Amber R20 with Med. base, case of 10 | R20 | Amber | 2.48 | 3.93 | 130 | 50 | Buy here | |
807154091461 | R20BLU50, case of 10 | 9146 | $25.00 | 50W, 130V, Blue R20 with Med. base, case of 10 | R20 | Blue | 2.48 | 3.93 | 130 | 50 | Buy here | |
807154091508 | R20DPNK50, case of 10 | 9150 | $25.00 | 50W, 130V, Dawn Pink R20 with Med. base, case of 10 | R20 | Dawn Pink | 2.48 | 3.93 | 130 | 50 | Buy here | |
807154091423 | R20RED50, case of 10 | 9142 | $22.80 | 50W, 130V, Red R20 with Med. base, case of 10 | R20 | Red | 2.48 | 3.93 | 130 | 50 | Buy here | |
807154140169 | R20FL50/CS, case of 10 | 104016 | $30.60 | 50W, 130V, Silicone Coated R20 with Med. base, case of 10 | R20 | Silicone coated | 2.48 | 3.93 | 130 | 50 | Buy here | |
807154140206 | R20CL100/12V, case of 10 | 104020 | $60.30 | 100W, 12V, Clear Pool Lamp R20 with Med. base, case of 10 | R20 | Clear | 2.48 | 3.55 | 12 | 100 | Buy here | |
807154091164 | R20FL100/S, case of 10 | 9116 | $15.30 | 100W, 125V, Flood Short R20 with Med. base, case of 10 | R20 | Clear | 2.48 | 3.93 | 125 | 100 | Buy here | |
807154140442 | R40RED250/10, case of 12 | 104044 | $82.30 | 250W, 120V, Red Heat Prism R40 with Med. base, case of 12 | R40 | Red | 4.92 | 6.61 | 120 | 250 | Buy here | |
807154440719 | R40RED250/10/CSTF, case of 12 | 404071 | $188.80 | 250W, 120V, Red Heat Shatter Proof Prism R40 with Med. base, case of 12 | R40 | Red | 4.92 | 6.61 | 120 | 250 | Buy here | |
807154140404 | R40FL300/12V, case of 12 | 104040 | $106.60 | 300W, 12V, Flood Pool Lamp R40 with Med. base, case of 12 | R40 | Clear | 4.92 | 6.61 | 12 | 300 | Buy here | |
807154140350 | R40FL300/HG, case of 12 | 104035 | $85.80 | 300W, 130V, Flood Hard Glass R40 with Med. base, case of 12 | R40 | Clear | 4.92 | 6.61 | 130 | 300 | Buy here | |
807154140480 | R40CL375, case of 12 | 104048 | $84.80 | 375W, 120V, Clear Infrared Prism R40 with Med. base, case of 12 | R40 | Clear | 4.92 | 6.61 | 120 | 375 | Buy here | |
807154140503 | R40CL375/CSTF, case of 12 | 104050 | $186.60 | 375W, 120V, Shatter Proof Prism R40 with Med. base, case of 12 | R40 | Clear | 4.92 | 6.61 | 120 | 375 | Buy here | |
807154140381 | R40FL400/HG, case of 12 | 104038 | $89.90 | 400W, 120V, Flood Hard Glass R40 with Med. base, case of 12 | R40 | Clear | 4.92 | 6.61 | 120 | 400 | Buy here | |
807154140428 | R40FL500/HG, case of 12 | 104042 | $94.60 | 500W, 120V, Flood Hard Glass R40 with Med. base, case of 12 | R40 | Clear | 4.92 | 6.61 | 120 | 500 | Buy here |
(928) 239-4041
Reflector
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter