LED A-Shape BulbsLED A-shape bulbs last much longer and use far less wattage than their incandescent equivalents! For God, who commanded the light to shine out of darkness, has shone in our hearts, to give the light of the knowledge of the glory of God in the face of Jesus Christ. - 2 Corinthians 4:6 |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | Amps | Base | Beam spread | CRI | Color temp | Dim? | MOD | MOL | Watt Equiv | Watts | |
807154801961 | A15FR5/827/OMNI2/LED | 80196 | $3.00 | LED A15 5.5W 2700K Dimmable E26 | E26 | 82 | 2700 | Yes | 1.89 | 3.484 | 40 | 5.5 | Buy here | |||
807154801978 | A15FR5/830/OMNI2/LED | 80197 | $3.00 | LED A15 5.5W 3000K Dimmable E26 | E26 | 82 | 3000 | Yes | 1.89 | 3.484 | 40 | 5.5 | Buy here | |||
807154801985 | A15FR5/840/OMNI2/LED | 80198 | $3.00 | LED A15 5.5W 4000K Dimmable E26 | E26 | 82 | 4000 | Yes | 1.89 | 3.484 | 40 | 5.5 | Buy here | |||
807154801992 | A15FR5/850/OMNI2/LED | 80199 | $3.00 | LED A15 5.5W 5000K Dimmable E26 | E26 | 82 | 5000 | Yes | 1.89 | 3.484 | 40 | 5.5 | Buy here | |||
807154801923 | A19FR10/927/OMNI2/LED | 80192 | $3.10 | Buy here | ||||||||||||
807154801930 | A19FR10/930/OMNI2/LED | 80193 | $3.10 | Buy here | ||||||||||||
807154830848 | A19FR11/827/OMNI/GU24/LED | 83084 | $2.40 | LED A19 11W 2700K GU24 Non-Dimmable Omnidirectional | 0.116 | GU24 | 230 | 82 | 2700 | No | 2.36 | 4.29 | 75 | 11 | Buy here | |
807154831845 | A19FR11/827/OMNI2/GU24/LED | 83184 | $3.60 | LED A19 11.5W 2700K Gu24 Non-Dimmable Omnidirectional | 115mA | GU24 | 220 | 82 | 2700 | No | 2.36 | 4.331 | 75 | 11.5 | Buy here | |
807154811472 | A19FR11/827/OMNI2/LED | 81147 | $4.10 | LED A19 11W 2700K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 2700 | Yes | 2.44 | 4.53 | 75 | 11 | Buy here | |
807154849710 | A19FR11/827/OMNI3/LED | 84971 | $4.30 | A19 11W 2700K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 2700 | Yes | 2.36 | 4.42 | 75 | 11 | Buy here | |
807154811489 | A19FR11/830/OMNI2/LED | 81148 | $4.10 | LED A19 11W 2700K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 3000 | Yes | 2.44 | 4.53 | 75 | 11 | Buy here | |
807154849727 | A19FR11/830/OMNI3/LED | 84972 | $4.30 | A19 11W 3000K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 3000 | Yes | 2.36 | 4.42 | 75 | 11 | Buy here | |
807154809394 | A19FR12/827/OMNI/LED | 80939 | $13.30 | 0.1 | E26 | 300 | 82 | 2700 | Yes | 2.362 | 4.646 | 75 | 12 | Buy here | ||
807154849833 | A19FR12/927/T20/LED | 84983 | $3.60 | A19 12W 2700K 90+CRI Dimmable E26 T20 | 0.1 | E26 | 230 | 90 | 2700 | Yes | 2.36 | 4.42 | 75 | 12 | Buy here | |
807154849802 | A19FR12/930/T20/LED | 84984 | $3.60 | A19 12W 2700K 90+CRI Dimmable E26 T20 | 0.1 | E26 | 230 | 90 | 3000 | Yes | 2.36 | 4.42 | 75 | 12 | Buy here | |
807154830879 | A19FR14/827/OMNI/GU24/LED | 83087 | $5.40 | LED A19 14.5W 2700K GU24 Non-Dimmable Omnidirectional | 0.157 | GU24 | 230 | 82 | 2700 | No | 2.36 | 4.29 | 100 | 14.5 | Buy here | |
807154830886 | A19FR14/830/OMNI/GU24/LED | 83088 | $10.70 | LED A19 14.5W 3000K GU24 Non-Dimmable Omnidirectional | 0.157 | GU24 | 230 | 82 | 3000 | No | 2.36 | 4.29 | 100 | 14.5 | Buy here | |
807154830893 | A19FR14/840/OMNI/GU24/LED | 83089 | $10.70 | LED A19 14.5W 4000K GU24 Non-Dimmable Omnidirectional | 0.157 | GU24 | 230 | 82 | 4000 | No | 2.36 | 4.29 | 100 | 14.5 | Buy here | |
807154831890 | A19FR15/840/OMNI2/GU24/LED | 83189 | $5.00 | LED A19 15.5W 4000K Gu24 Non-Dimmable Omnidirectional | 160mA | GU24 | 220 | 82 | 4000 | No | 2.36 | 4.331 | 100 | 15.5 | Buy here | |
807154839780 | A19FR15/850/ECO/LED3 | 83978 | $2.80 | A19 15W 5000K Non-Dimmable E26 | 0.15 | E26 | 230 | 82 | 5000 | No | 2.36 | 4.68 | 100 | 15 | Buy here | |
807154831913 | A19FR3/9/12/830/3-WAY/LED | 83191 | $7.00 | LED A19 3/9/12W 3000K 3-Way E26 | 110mA | E26 | 220 | 82 | 3000 | No | 2.362 | 4.646 | 30/70/100 | Buy here | ||
807154809653 | A19FR5/827/OMNI/LED | 80965 | $3.70 | A19 5.5W 2700K Dimmable Omnidirectional E26 | E26 | 300 | 82 | 2700 | Yes | 2.36 | 4.33 | 40 | 5.5 | Buy here | ||
807154849659 | A19FR5/827/OMNI3/LED | 84965 | $1.70 | A19 5.5W 2700K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 2700 | Yes | 2.34 | 4.26 | 40 | 5.5 | Buy here | |
807154811540 | A19FR5/830/OMNI2/LED | 81154 | $1.40 | A19 5.5W 3000K Dimmable Omnidirectional E26 | 0.05 | E26 | 230 | 82 | 3000 | Yes | 2.44 | 4.53 | 40 | 5.5 | Buy here | |
807154849666 | A19FR5/830/OMNI3/LED | 84966 | $1.70 | A19 5.5W 3000K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 3000 | Yes | 2.34 | 4.26 | 40 | 5.5 | Buy here | |
807154830909 | A19FR5/9/14/827/3-WAY/LED | 83090 | $6.90 | 0.116 | No | 40/60/100 | 4.2/8.5/13.5 | Buy here | ||||||||
807154830923 | A19FR5/9/14/840/3-WAY/LED | 83092 | $6.90 | LED A19 4.2/8.5/13.5W 4000K 3-WAY E26 | 0.116 | E26 | 230 | 82 | 4000 | No | 2.362 | 4.646 | 40/60/100 | 4.2/8.5/13.5 | Buy here | |
807154830930 | A19FR5/9/14/850/3-WAY/LED | 83093 | $6.90 | LED A19 4.2/8.5/13.5W 5000K 3-WAY E26 | E26 | 230 | 82 | 5000 | 2.362 | 4.646 | Buy here | |||||
807154809714 | A19FR6/827/ECO/LED | 80971 | $1.30 | A19 6W 2700K Non-Dimmable 240 Degree E26 | E26 | 240 | 82 | 2700 | No | 2.36 | 4.33 | 40 | 6 | Buy here | ||
807154839711 | A19FR6/827/ECO/LED3 | 83971 | $1.40 | A19 6W 2700K Non-Dimmable Omnidirectional E26 | 0.1 | E26 | 240 | 82 | 2700 | No | 2.36 | 4.33 | 40 | 6 | Buy here | |
807154809721 | A19FR6/830/ECO/LED | 80972 | $1.30 | A19 6W 3000K Non-Dimmable 240 Degree E26 | E26 | 240 | 82 | 3000 | No | 2.36 | 4.33 | 40 | 6 | Buy here | ||
807154839728 | A19FR6/830/ECO/LED3 | 83972 | $1.40 | A19 6W 3000K Non-Dimmable Omnidirectional E26 | 0.1 | E26 | 240 | 82 | 3000 | No | 2.36 | 4.33 | 40 | 6 | Buy here | |
807154849772 | A19FR6/927/T20/LED | 84977 | $2.80 | A19 6W 2700K 90+CRI Dimmable E26 T20 | 0.1 | E26 | 230 | 90 | 2700 | Yes | 2.36 | 4.27 | 40 | 6 | Buy here | |
807154849789 | A19FR6/930/T20/LED | 84978 | $2.80 | A19 6W 2700K 90+CRI Dimmable E26 T20 | 0.1 | E26 | 230 | 90 | 3000 | Yes | 2.35 | 4.27 | 40 | 6 | Buy here | |
807154809738 | A19FR9/827/ECO/LED | 80973 | $1.40 | A19 9.5W 2700K Non-Dimmable 240 Degree E26 | E26 | 240 | 82 | 2700 | No | 2.36 | 4.33 | 60 | 9.5 | Buy here | ||
807154839735 | A19FR9/827/ECO/LED3 | 83973 | $1.60 | A19 9W 2700K Non-Dimmable Omnidirectional E26 | 0.1 | E26 | 240 | 82 | 2700 | No | 2.36 | 4.33 | 60 | 9 | Buy here | |
807154839766 | A19FR9/827/ECO/LED3/6 | 83976 | $8.30 | A19 ECO 6-Pack 9W 2700K Non-Dimmable Omnidirectional E26 | No | E26 | 240 | 82 | 2700 | 2.36 | 4.33 | 60 | 9 | Buy here | ||
807154831807 | A19FR9/827/OMNI2/GU24/LED | 83180 | $2.50 | LED A19 9.5W 2700K Gu24 Non-Dimmable Omnidirectional | 150mA | GU24 | 220 | 82 | 2700 | No | 2.36 | 4.331 | 60 | 9.5 | Buy here | |
807154811557 | A19FR9/827/OMNI2/LED | 81155 | $1.80 | A19 9.5W 2700K Dimmable Omnidirectional E26 | 0.092 | E26 | 230 | 82 | 2700 | Yes | 2.44 | 4.53 | 60 | 9.5 | Buy here | |
807154849673 | A19FR9/827/OMNI3/LED | 84967 | $1.90 | A19 9.5W 2700K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 2700 | Yes | 2.35 | 4.27 | 60 | 9.5 | Buy here | |
807154809745 | A19FR9/830/ECO/LED | 80974 | $1.40 | A19 9.5W 3000K Non-Dimmable 240 Degree E26 | E26 | 240 | 82 | 3000 | No | 2.36 | 4.33 | 60 | 9.5 | Buy here | ||
807154839742 | A19FR9/830/ECO/LED3 | 83974 | $1.60 | A19 9W 3000K Non-Dimmable Omnidirectional E26 | 0.1 | E26 | 240 | 82 | 3000 | No | 2.36 | 4.33 | 60 | 9 | Buy here | |
807154839773 | A19FR9/830/ECO/LED3/6 | 83977 | $8.30 | A19 ECO 6-Pack 9W 3000K Non-Dimmable Omnidirectional E26 | 0.1 | E26 | 240 | 82 | 3000 | No | 2.36 | 4.33 | 60 | 9 | Buy here | |
807154831814 | A19FR9/830/OMNI2/GU24/LED | 83181 | $2.50 | LED A19 9.5W 3000K Gu24 Non-Dimmable Omnidirectional | 150mA | GU24 | 220 | 82 | 3000 | No | 2.36 | 4.331 | 60 | 9.5 | Buy here | |
807154811564 | A19FR9/830/OMNI2/LED | 81156 | $1.80 | A19 9.5W 3000K Dimmable Omnidirectional E26 | 0.092 | E26 | 230 | 82 | 3000 | Yes | 2.44 | 4.53 | 60 | 9.5 | Buy here | |
807154849680 | A19FR9/830/OMNI3/LED | 84968 | $1.90 | A19 9.5W 3000K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 3000 | Yes | 2.35 | 4.27 | 60 | 9.5 | Buy here | |
807154831821 | A19FR9/840/OMNI2/GU24/LED | 83182 | $2.50 | LED A19 9.5W 4000K Gu24 Non-Dimmable Omnidirectional | 150mA | GU24 | 220 | 82 | 4000 | No | 2.36 | 4.331 | 60 | 9.5 | Buy here | |
807154811571 | A19FR9/840/OMNI2/LED | 81157 | $1.80 | A19 9.5W 4000K Dimmable Omnidirectional E26 | 0.092 | E26 | 230 | 82 | 4000 | Yes | 2.44 | 4.53 | 60 | 9.5 | Buy here | |
807154849697 | A19FR9/840/OMNI3/LED | 84969 | $1.90 | A19 9.5W 4000K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 4000 | Yes | 2.35 | 4.27 | 60 | 9.5 | Buy here | |
807154839759 | A19FR9/850/ECO/LED3 | 83975 | $1.60 | A19 9W 5000K Non-Dimmable Omnidirectional E26 | 0.1 | E26 | 240 | 82 | 5000 | No | 2.36 | 4.33 | 60 | 9 | Buy here | |
807154831838 | A19FR9/850/OMNI2/GU24/LED | 83183 | $2.50 | LED A19 9.5W 5000K Gu24 Non-Dimmable Omnidirectional | 150mA | 220 | 82 | 5000 | No | 2.36 | 4.331 | 60 | 9.5 | Buy here | ||
807154849703 | A19FR9/850/OMNI3/LED | 84970 | $1.90 | A19 9.5W 5000K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 5000 | Yes | 2.35 | 4.27 | 60 | 9.5 | Buy here | |
807154849802 | A19FR9/927/T20/LED | 84980 | $3.20 | A19 9W 2700K 90+CRI Dimmable E26 T20 | 0.1 | E26 | 230 | 90 | 2700 | Yes | 2.35 | 4.27 | 60 | 9 | Buy here | |
807154849819 | A19FR9/930/T20/LED | 84981 | $3.20 | A19 9W 3000K 90+CRI Dimmable E26 T20 | 0.1 | E26 | 230 | 90 | 3000 | Yes | 2.35 | 4.27 | 60 | 9 | Buy here | |
807154849826 | A19FR9/950/T20/LED | 84982 | $3.20 | A19 9W 5000K 90+CRI Dimmable E26 T20 | 0.1 | E26 | 230 | 90 | 5000 | Yes | 2.35 | 4.27 | 60 | 9 | Buy here | |
807154811519 | A21FR16/827/OMNI2/LED | 81151 | $5.80 | LED A21 16W 2700K Dimmable Omnidirectional E26 | 0.13 | E26 | 230 | 82 | 2700 | Yes | 2.83 | 5.28 | 100 | 16 | Buy here | |
807154849734 | A21FR16/827/OMNI3/LED | 84973 | $6.00 | A21 16W 2700K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 2700 | Yes | 2.74 | 5.09 | 100 | 16 | Buy here | |
807154811496 | A21FR16/830/OMNI2/LED | 81149 | $5.80 | LED A21 16W 3000K Dimmable Omnidirectional E26 | 0.13 | E26 | 230 | 82 | 3000 | Yes | 2.83 | 5.28 | 100 | 16 | Buy here | |
807154849741 | A21FR16/830/OMNI3/LED | 84974 | $6.00 | A21 16W 3000K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 3000 | Yes | 2.74 | 5.09 | 100 | 16 | Buy here | |
807154811502 | A21FR16/840/OMNI2/LED | 81150 | $5.80 | LED A21 16W 4000K Dimmable Omnidirectional E26 | 0.13 | E26 | 230 | 82 | 4000 | Yes | 2.83 | 5.28 | 100 | 16 | Buy here | |
807154849758 | A21FR16/840/OMNI3/LED | 84975 | $6.00 | A21 16W 4000K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 4000 | Yes | 2.74 | 5.09 | 100 | 16 | Buy here | |
807154849765 | A21FR16/850/OMNI3/LED | 84976 | $6.00 | A21 16W 5000K Dimmable Omnidirectional E26 | 0.1 | E26 | 230 | 82 | 5000 | Yes | 2.74 | 5.09 | 100 | 16 | Buy here |
(928) 239-4041
A Shape
Decorative
Sign
C7 / C9
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter