LED MR11 and MR16 BulbsLED MR bulbs last much longer and use far less wattage than their halogen equivalents! If we walk in the light, as He is in the light, we have fellowship with each other, and the blood of Jesus His Son cleanses us from all sin. - 1 John 1:7 |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | ANSI | Base | Beam spread | Beam deg | Color Temp | Dim? | IP | MOD | MOL | Watt Equiv | Watts | |
807154810963 | MR11FTC/827/LED | 81096 | $14.20 | LED MR11 3W 22DEG 2700K GU4 | FTC | GU4 | Narrow Flood | 22 | 2700 | Yes | 20 | 1.38 | 1.42 | 20 | 3 | Buy here | |
807154810949 | MR11FTD/827/BA15D/LED | 81094 | $14.20 | LED MR11 3W 30DEG 2700K BA15D | FTD | BA15D | Flood | 30 | 2700 | Yes | 20 | 1.38 | 1.5 | 20 | 3 | Buy here | |
807154810932 | MR11FTD/827/LED | 81093 | $14.20 | LED MR11 3W 30DEG 2700K GU4 | FTD | GU4 | Flood | 30 | 2700 | Yes | 20 | 1.38 | 1.42 | 20 | 3 | Buy here | |
807154810956 | MR11FTD/850/LED | 81095 | $14.20 | LED MR11 3W 30DEG 5000K GU4 | FTD | GU4 | Flood | 30 | 5000 | Yes | 20 | 1.38 | 1.42 | 20 | 3 | Buy here | |
807154809967 | MR11NFL3/827/LED | 80996 | $8.00 | LED MR11 3W 2700K Non-Dimmable 25 DEG GU4 | GU4 | Narrow Flood | 25 | 2700 | 1.358 | 1.476 | Buy here | ||||||
807154809974 | MR11NFL3/830/LED | 80997 | $8.00 | LED MR11 3W 3000K Non-Dimmable 25 DEG GU4 | GU4 | Narrow Flood | 25 | 3000 | No | 1.35 | 1.476 | 20 | 3 | Buy here | |||
807154809981 | MR11NFL3/840/LED | 80998 | $8.00 | LED MR11 3W 4000K Non-Dimmable 25 DEG GU4 | GU4 | Narrow Flood | 25 | 4000 | No | 1.358 | 1.476 | 20 | 3 | Buy here | |||
807154809998 | MR11NFL3/850/LED | 80999 | $8.00 | 20 | 3 | Buy here | |||||||||||
807154807642 | MR16/3M5WW/NFL/LED | 80764 | $24.10 | 5 Watt, 10-18 Volt, Warm White LED MR16 bulb | GU5.3 | Narrow Flood | 20 | 2700 | 20 | 2 | 2.2 | 5 | Buy here | ||||
807154807062 | MR16/3NW/SP/LED | 80706 | $5.30 | 3.3 Watt, 10-18 Volt, Natural White MR16 LED bulb with GU5.3 base | GU5.3 | Spot | 13 | 5000 | 20 | 2 | 2.2 | 3.3 | Buy here | ||||
807154810604 | MR16BAB/827/LED | 81060 | $16.80 | LED MR16 4W 40DEG 2700K GU5.3 | BAB | GU5.3 | Flood | 40 | 2700 | Yes | 20 | 2 | 1.97 | 20 | 4.5 | Buy here | |
807154810628 | MR16BAB/830/LED | 81062 | $16.80 | LED MR16 4W 40DEG 3000K GU5.3 | BAB | GU5.3 | Flood | 40 | 3000 | Yes | 20 | 2 | 1.97 | 20 | 4 | Buy here | |
807154810635 | MR16BAB/850/LED | 81063 | $16.80 | LED MR16 4W 40DEG 5000K GU5.3 | BAB | GU5.3 | Flood | 40 | 5000 | Yes | 20 | 2 | 1.97 | 20 | 4 | Buy here | |
807154810598 | MR16BBF/827/LED | 81059 | $16.80 | LED MR16 4W 20DEG 2700K GU5.3 | BBF | GU5.3 | Narrow Flood | 20 | 2700 | Yes | 20 | 2 | 1.97 | 20 | 4.5 | Buy here | |
807154810819 | MR16BBF/830/LED | 81081 | $16.80 | LED MR16 4W 20DEG 3000K GU5.3 | BBF | GU5.3 | Narrow Flood | 20 | 3000 | Yes | 20 | 2 | 1.97 | 20 | 4 | Buy here | |
807154810703 | MR16EXN/827/LED | 81070 | $22.10 | LED MR16 8W 40DEG 2700K GU5.3 | EXN | GU5.3 | Flood | 40 | 2700 | Yes | 20 | 2 | 1.97 | 50 | 8 | Buy here | |
807154810727 | MR16EXN/830/LED | 81072 | $22.10 | LED MR16 8W 40DEG 3000K GU5.3 | EXN | GU5.3 | Flood | 40 | 3000 | Yes | 20 | 2 | 1.97 | 50 | 8 | Buy here | |
807154810734 | MR16EXN/850/LED | 81073 | $22.10 | LED MR16 8W 40DEG 5000K GU5.3 | EXN | GU5.3 | Flood | 40 | 5000 | Yes | 20 | 2 | 1.97 | 50 | 8 | Buy here | |
807154810697 | MR16EXZ/827/LED | 81069 | $22.10 | LED MR16 8W 20DEG 2700K GU5.3 | EXZ | GU5.3 | Narrow Flood | 20 | 2700 | Yes | 20 | 2 | 1.97 | 50 | 8 | Buy here | |
807154810857 | MR16EXZ/830/LED | 81085 | $22.10 | LED MR16 8W 20DEG 3000K GU5.3 | EXZ | GU5.3 | Narrow Flood | 20 | 3000 | Yes | 20 | 2 | 1.97 | 50 | 8 | Buy here | |
807154810567 | MR16FL10/827/LED | 81056 | $14.20 | LED MR16 2.5W 40DEG 2700K GU5.3 | GU5.3 | Flood | 40 | 2700 | Yes | 20 | 2 | 1.97 | 10 | 3 | Buy here | ||
807154810772 | MR16FL10/830/LED | 81077 | $14.20 | LED MR16 2.5W 40DEG 3000K GU5.3 | GU5.3 | Flood | 40 | 3000 | Yes | 20 | 2 | 1.97 | 10 | 2.5 | Buy here | ||
807154810581 | MR16FL10/850/LED | 81058 | $14.20 | LED MR16 2.5W 40DEG 5000K GU5.3 | GU5.3 | Flood | 40 | 5000 | Yes | 20 | 2 | 1.97 | 10 | 2.5 | Buy here | ||
807154805297 | MR16FL4/827/GU10/LED | 80529 | $11.00 | LED MR16 4.5W 2700K Dimmable 40 Degree GU10 | GU10 | Flood | 40 | 2700 | Yes | 64 | 2 | 2.7 | 35 | 4.5 | Buy here | ||
807154810987 | MR16FL4/827/LED | 81098 | $9.60 | GU5.3 | 2700 | Yes | 45 | 2 | 1.97 | 20 | 3.5 | Buy here | |||||
807154805341 | MR16FL4/827/LED2 | 80534 | $10.50 | LED MR16 4.5W 2700K Dimmable 40Deg GU5.3 | GU5.3 | Flood | 40 | 2700 | Yes | 1.97 | 1.77 | 35 | Buy here | ||||
807154808878 | MR16FL4/830/GU10/LED | 80887 | $11.00 | LED MR16 4.5W 3000K Dimmable 40 Degree GU10 | GU10 | Flood | 40 | 3000 | Yes | 64 | 2 | 2.7 | 20 | 4 | Buy here | ||
807154805358 | MR16FL4/830/LED2 | 80535 | $10.50 | LED MR16 4.5W 3000K Dimmable 40Deg GU5.3 | Flood | 40 | 3000 | Yes | 1.97 | 1.77 | 35 | 4.5 | Buy here | ||||
807154805310 | MR16FL4/840/GU10/LED | 80531 | $11.00 | LED MR16 4.5W 4000K Dimmable 40 Degree GU10 | GU10 | Flood | 40 | 3000 | Yes | 64 | 2 | 2.7 | 35 | 4.5 | Buy here | ||
807154805334 | MR16FL4/850/GU10/LED | 80533 | $11.00 | LED MR16 4.5W 5000K Dimmable 40 Degree GU10 | GU10 | Flood | 40 | 3000 | Yes | 64 | 2 | 2.7 | 35 | 4.5 | Buy here | ||
807154805365 | MR16FL4/850/LED2 | 80536 | $10.50 | LED MR16 4.5W 5000K Dimmable 40Deg GU5.3 | GU5.3 | Flood | 40 | 5000 | Yes | 1.97 | 1.77 | 35 | 4.5 | Buy here | |||
807154805280 | MR16FL6/827/GU10/LED | 80528 | $11.00 | LED MR16 6.5W 2700K Dimmable 40 Degree GU10 | GU10 | Flood | 40 | 3000 | Yes | 64 | 2 | 2.17 | 50 | 6.5 | Buy here | ||
807154805372 | MR16FL6/827/LED2 | 80537 | $11.90 | LED MR16 6.5W 2700K Dimmable 40Deg GU5.3 | GU5.3 | Flood | 40 | 2700 | Yes | 1.97 | 1.77 | 50 | 6.5 | Buy here | |||
807154808885 | MR16FL6/830/GU10/LED | 80888 | $11.00 | LED MR16 6.5W 3000K Dimmable 40 Degree GU10 | GU10 | Flood | 40 | 3000 | Yes | 64 | 2 | 2.17 | 35 | 6 | Buy here | ||
807154805389 | MR16FL6/830/LED2 | 80538 | $11.90 | LED MR16 6.5W 3000K Dimmable 40Deg GU5.3 | GU5.3 | Flood | 40 | 3000 | Yes | 1.97 | 1.77 | 50 | Buy here | ||||
807154805303 | MR16FL6/840/GU10/LED | 80530 | $11.00 | LED MR16 6.5W 4000K Dimmable 40 Degree GU10 | GU10 | Flood | 40 | 4000 | 64 | 2 | 2.17 | Buy here | |||||
807154805327 | MR16FL6/850/GU10/LED | 80532 | $11.00 | LED MR16 6.5W 5000K Dimmable 40 Degree GU10 | GU10 | Flood | 40 | 5000 | Yes | 64 | 2 | 2.17 | 50 | 6.5 | Buy here | ||
807154805396 | MR16FL6/850/LED2 | 80539 | $11.90 | LED MR16 6.5W 5000K Dimmable 40Deg GU5.3 | GU5.3 | Flood | 40 | 5000 | Yes | 1.97 | 1.77 | 50 | Buy here | ||||
807154810659 | MR16FMW/827/LED | 81065 | $20.00 | LED MR16 4.5W 40DEG 2700K GU5.3 | FMW | GU5.3 | Flood | 40 | 2700 | Yes | 20 | 2 | 1.97 | 35 | 6 | Buy here | |
807154810673 | MR16FMW/830/LED | 81067 | $20.00 | LED MR16 4.5W 40DEG 3000K GU5.3 | FMW | GU5.3 | Flood | 40 | 3000 | Yes | 20 | 2 | 1.97 | 35 | 4.5 | Buy here | |
807154810680 | MR16FMW/850/LED | 81068 | $20.00 | LED MR16 4.5W 40DEG 5000K GU5.3 | FMW | GU5.3 | Flood | 40 | 5000 | Yes | 20 | 2 | 1.97 | 35 | 4.5 | Buy here | |
807154810710 | MR16FNV/827/LED | 81071 | $22.10 | LED MR16 8W 60DEG 2700K GU5.3 | FNV | GU5.3 | Wide Flood | 60 | 2700 | Yes | 20 | 2 | 1.97 | 50 | 8 | Buy here | |
807154810864 | MR16FNV/830/LED | 81086 | $22.10 | LED MR16 8W 60DEG 3000K GU5.3 | FNV | GU5.3 | Wide Flood | 60 | 3000 | Yes | 20 | 2 | 1.97 | 50 | 8 | Buy here | |
807154810642 | MR16FRA/827/LED | 81064 | $20.00 | LED MR16 4.5W 20DEG 2700K GU5.3 | FRA | GU5.3 | Narrow Flood | 20 | 2700 | Yes | 20 | 2 | 1.97 | 35 | 6 | Buy here | |
807154810833 | MR16FRA/830/LED | 81083 | $20.00 | LED MR16 4.5W 20DEG 3000K GU5.3 | FRA | GU5.3 | Narrow Flood | 20 | 3000 | Yes | 20 | 2 | 1.97 | 35 | 4.5 | Buy here | |
807154810550 | MR16NFL10/827/LED | 81055 | $14.20 | LED MR16 2.5W 20DEG 2700K GU5.3 | GU5.3 | Narrow Flood | 20 | 2700 | Yes | 20 | 2 | 1.97 | 10 | 3 | Buy here | ||
807154810796 | MR16NFL10/830/LED | 81079 | $14.20 | LED MR16 2.5W 20DEG 3000K GU5.3 | GU5.3 | Narrow Flood | 20 | 3000 | Yes | 20 | 2 | 1.97 | 10 | 2.5 | Buy here | ||
807154811038 | MR16NFL4/827/LED | 81103 | $9.60 | GU5.3 | 2700 | YES | 45 | 2 | 1.97 | 20 | 3.5 | Buy here | |||||
807154805402 | MR16NFL6/830/LED2 | 80540 | $11.90 | LED MR16 6.5W 3000K Dimmable 25Deg GU5.3 | GU5.3 | Narrow Flood | 40 | 3000 | Yes | 1.97 | 1.77 | 50 | 6.5 | Buy here | |||
807154808434 | MR16SP10/830/LED | 80843 | $10.50 | LED MR16 3W 3000K Dimmable 15 Degree GU5.3 | GU5.3 | Spot | 15 | 3000 | Yes | 2 | 2.02 | 10 | 3 | Buy here | |||
807154810574 | MR16WFL10/827/LED | 81057 | $14.20 | LED MR16 2.5W 60DEG 2700K GU5.3 | GU5.3 | Wide Flood | 60 | 2700 | Yes | 20 | 2 | 1.97 | 10 | 3 | Buy here | ||
807154810802 | MR16WFL10/830/LED | 81080 | $14.20 | LED MR16 2.5W 60DEG 3000K GU5.3 | GU5.3 | Wide Flood | 60 | 3000 | Yes | 20 | 2 | 1.97 | 10 | 2.5 | Buy here | ||
807154810611 | MR16WFL20/827/LED | 81061 | $16.80 | LED MR16 4W 60DEG 2700K GU5.3 | GU5.3 | Wide Flood | 60 | 2700 | Yes | 20 | 2 | 1.97 | 20 | 4.5 | Buy here | ||
807154810826 | MR16WFL20/830/LED | 81082 | $16.80 | LED MR16 4W 60DEG 3000K GU5.3 | GU5.3 | Wide Flood | 60 | 3000 | Yes | 20 | 2 | 1.97 | 20 | 4 | Buy here | ||
807154810666 | MR16WFL35/827/LED | 81066 | $20.00 | LED MR16 4.5W 60DEG 2700K GU5.3 | GU5.3 | Wide Flood | 60 | 2700 | Yes | 20 | 2 | 1.97 | 35 | 6 | Buy here | ||
807154810840 | MR16WFL35/830/LED | 81084 | $20.00 | LED MR16 4.5W 60DEG 3000K GU5.3 | GU5.3 | Wide Flood | 60 | 3000 | Yes | 20 | 2 | 1.97 | 35 | 4.5 | Buy here | ||
807154810994 | MR16WFL4/827/LED | 81099 | $9.60 | GU5.3 | 2700 | No | 45 | 2 | 1.97 | 20 | 3.5 | Buy here |
(928) 239-4041
Decorative
MR11 / MR16
Sign
C7 / C9
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter