LED JC BulbsLED JC bulbs last much longer and use far less wattage than their halogen equivalents! Then God said, "Let there be light" and there was light. And God saw that the light was good. -- Genesis 1:3-4 |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | Base | Color Temp | Dim? | IP | MOD | MOL | Watt | |
807154811014 | 3155/2WW/LED2 | 81101 | $13.30 | Wedge | 3000 | No | 65 | 0.7 | 1.67 | 2.3 | Buy here | ||
807154807918 | 912/1WW/LED | 80791 | $10.70 | LED T5 1W 10-18V 3000K MINI-WEDGE P | Plastic Wedge | 3000 | Yes | 0.4 | 1.18 | 1 | Buy here | ||
807154811021 | 912/1WW/LED2 | 81102 | $11.10 | Wedge | 3000 | No | 45 | 0.67 | 1.51 | 1.2 | Buy here | ||
807154819980 | JC1/830/OMNI/IP65/LED | 81998 | $7.80 | LED JC 1.2W 3000K G4 Omnidirectional IP65 | G4 | 3000 | 65 | 0.37 | 1.18 | Buy here | |||
807154806928 | JC10/1WW/BA15S/LED | 80692 | $6.70 | Surface Mounted Diode Bayonet | Ba15s | 3000 | 0.53 | 1.7 | 1.5 | Buy here | |||
807154806935 | JC10/1WW/LED | 80693 | $10.60 | Surface Mounted Diode Bi-Pin | G4 | 3000 | 0.6 | 1.21 | 1.5 | Buy here | |||
807154811090 | JC2/827/LED2 | 81109 | $12.90 | G4 | 2700 | No | 65 | 0.7 | 1.57 | 2.3 | Buy here | ||
807154819997 | JC2/830/OMNI/IP65/LED | 81999 | $9.10 | LED JC 1.6W 3000K G4 Omnidirectional IP65 | G4 | 3000 | No | 65 | 0.39 | 1.46 | 1.6 | Buy here | |
807154807802 | JC20/2BLU/LED | 80780 | $11.70 | LED JC 1.8W Blue Non-Dimmable G4 PR | G4 | Blue | Yes | 0.6 | 1.81 | 1.8 | Buy here | ||
807154807796 | JC20/2GRN/LED | 80779 | $11.70 | LED JC 1.8W Green Non-Dimmable G4 P | G4 | Green | Yes | 0.6 | 1.81 | 1.8 | Buy here | ||
807154808151 | JC20/2NW/LED | 80815 | $11.20 | LED JC LED 2.4W 10-18V 5000K G4 PRO | G4 | 5000 | No | 0.6 | 1.81 | 2.4 | Buy here | ||
807154807819 | JC20/2RED/LED | 80781 | $11.70 | LED JC 1.8W RED Non-Dimmable G4 PRO | G4 | Red | Yes | 0.6 | 1.81 | 1.8 | Buy here | ||
807154806911 | JC20/2WW/BA15S/LED | 80691 | $7.10 | Surface Mounted Diode Bayonet | Ba15s | 3000 | 0.6 | 2.01 | 2.4 | Buy here | |||
807154807758 | JC20/2WW/BA15S/LED2 | 81100 | $13.70 | BA15S | 3000 | 65 | 0.7 | 2 | Buy here | ||||
807154806904 | JC20/2WW/LED | 80690 | $11.20 | Surface Mounted Diode Bi-Pin | G4 | 3000 | 0.6 | 1.81 | 2.4 | Buy here | |||
807154811083 | JC20/2WW/LED2 | 81108 | $12.90 | Warm White Dimmable Bi-Pin JC20 LED bulb, water resistant | G4 | 3000 | 65 | 0.7 | 1.57 | 2.5 | Buy here | ||
807154810918 | JC2S/827/LED2 | 81091 | $10.80 | 1.4W 2700K G4 IP65 SHORT | G4 | 2700 | No | 65 | 0.78 | 0.98 | 1.4 | Buy here | |
807154810920 | JC2S/830/LED2 | 81092 | $10.80 | 1.4W 3000K G4 IP65 SHORT | G4 | 3000 | No | 65 | 0.78 | 0.98 | 1.4 | Buy here | |
807154808304 | JC35/4WW/LED | 80830 | $17.50 | GY6.35 | 3000 | No | 0.75 | 2.24 | 4.5 | Buy here | |||
807154810789 | JC3VWFL/827/LED | 81078 | $10.10 | LED JC3 3.3W 2700K Non-Dimmable 100 DEG | GU4 | 2700 | No | 20 | 1.1 | 1.4 | 3.3 | Buy here | |
807154817993 | JC50/5WW/LED | 81997 | $18.80 | LED JC 5.5W 3000K G4 Omnidirectional | GY6.35 | 3000 | 64 | 0.75 | 1.71 | Buy here |
(928) 239-4041
Decorative
JC
Sign
C7 / C9
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter