LED Linear BulbsLED linear bulbs use far less wattage than their fluorescent equivalents! The people which sat in darkness saw great light; and to them which sat in the region and shadow of death light is sprung up. Matthew 4:16
|
Click to enlarge | UPC Code | Name | Halco # | Price | Description | Amps | Base | CRI | Color Temp | Dim? | Lens | MOD | MOL | Watt Equiv | Watts | |
807154829873 | T5FR25/840/BYP/HO/LED | 82987 | $11.50 | LED T5 25W 4000K Ballast Bypass Direct Wire | G13 | 82 | 4000 | No | Frosted Glass | 0.78 | 45.27 | 54 | 25 | Buy here | ||
807154829880 | T5FR25/850/BYP/HO/LED | 82988 | $11.50 | LED T5 25W 5000K Ballast Bypass Direct Wire | G13 | 82 | 5000 | No | Frosted Glass | 0.78 | 45.27 | 54 | 25 | Buy here | ||
807154828777 | T896FR42/840/BYP2/RDC/LED | 82877 | $22.50 | LED T8 96" 42W 4000K Double-End Bypass Non-Dimmable R17D | 0.4 | R17D | 82 | 4000 | No | 1 | 96 | 110 | 42 | Buy here | ||
807154828753 | T896FR42/840/BYP2/SP/LED | 82875 | $22.50 | LED T8 96" 42W 4000K Double-End Bypass Non-Dimmable Fa8 | 0.4 | FA8 | 82 | 4000 | No | 1 | 96 | 110 | 42 | Buy here | ||
807154828784 | T896FR42/850/BYP2/RDC/LED | 82878 | $22.50 | LED T8 96" 42W 5000K Double-End Bypass Non-Dimmable R17D | 0.4 | R17D | 82 | 5000 | No | 1 | 96 | 110 | 42 | Buy here | ||
807154828760 | T896FR42/850/BYP2/SP/LED | 82876 | $22.50 | LED T8 96" 42W 5000K Double-End Bypass Non-Dimmable Fa8 | 0.4 | FA8 | 82 | 5000 | No | 1 | 96 | 110 | 42 | Buy here | ||
807154828791 | T896FR42/865/BYP2/RDC/LED | 82879 | $22.50 | LED T8 96" 42W 6500K Double-End Bypass Non-Dimmable R17D | 0.4 | R17D | 82 | 6500 | No | 1 | 96 | 110 | 42 | Buy here | ||
807154818839 | T8FR15/835/BYP2/LED | 81883 | $5.50 | LED T8 15W 3500K Ballast Bypass 48" G13 | Medium Bi Pin | 82 | 3500 | No | Glass | 1 | 48 | 32 | 15 | Buy here | ||
807154828838 | T8FR15/835/BYP3/LED | 82883 | $7.10 | LED T8 15W 3500K Ballast Bypass 48" Non Dimmable G13 | 0.1258 | Medium Bi Pin | 82 | 3500 | No | Glass | 1 | 48 | 32 | 15 | Buy here | |
807154828845 | T8FR15/840/BYP3/LED | 82884 | $6.80 | LED T8 15W 4000K Ballast Bypass 48"Non Dimmable G13 | 0.1258 | Medium Bi Pin | 82 | 4000 | No | Glass | 1 | 48 | 32 | 15 | Buy here | |
807154828852 | T8FR15/850/BYP3/LED | 82885 | $7.10 | LED T8 15W 5000K Ballast Bypass 48"Non Dimmable G13 | 0.1258 | Meduim Bi Pin | 82 | 5000 | No | Glass | 1 | 48 | 32 | 15 | Buy here | |
807154840809 | T5FR25/840/DIR2/HO/LED | 84080 | $10.70 | LED T5 25W 4000K Ballast Compatible T5HO Direct Replacement | Mini bi-pin | 82 | 4000 | No | Glass | 0.69 | 45.2 | 54 | 25 | Buy here | ||
807154840816 | T5FR25/850/DIR2/HO/LED, case of 25 | 84081 | $267.40 | LED T5 25W 5000K Ballast Compatible T5HO Direct Replacement , case of 25 | Mini-bi-pin | 82 | 5000 | No | Glass | 0.69 | 45.2 | 54 | 25 | Buy here | ||
T824FR8/835/DIR2/LED | 84068 | $7.90 | LED T8 24" 8W 3500K Ballast Compatible Direct Replacement G13 | Meduim Bi Pin | 82 | 3500 | No | Glass | 1 | 24 | 17 | 8 | Buy here | |||
807154840694 | T824FR8/840/DIR2/LED | 84069 | $7.90 | LED T8 24" 8W 4000K Ballast Compatible Direct Replacement G13 | Meduim Bi Pin | 82 | 4000 | Yes | Glass | 1 | 24 | 17 | 8 | Buy here | ||
807154840700 | T824FR8/850/DIR2/LED | 84070 | $7.90 | LED T8 24" 8W 5000K Ballast Compatible Direct Replacement G13 | Meduim Bi Pin | 82 | 5000 | No | Glass | 1 | 24 | 17 | 8 | Buy here | ||
807154831715 | T836FR10/835/DIR/LED | 83171 | $10.10 | LED T8 36" 10W 3500K Ballast Compatible Direct Replacement G13 | Bi-pin | 82 | 3500 | No | 1 | 36 | 25 | 10 | Buy here | |||
807154831722 | T836FR10/840/DIR/LED | 83172 | $10.10 | LED T8 36" 10W 4000K Ballast Compatible Direct Replacement G13 | Bi-pin | 82 | 4000 | No | 1 | 36 | 25 | 10 | Buy here | |||
807154831739 | T836FR10/850/DIR/LED | 83173 | $10.10 | LED T8 36" 10W 5000K Ballast Compatible Direct Replacement G13 | Bi-pin | 82 | 5000 | No | 1 | 36 | 25 | 10 | Buy here | |||
807154830732 | T836FR11/850/DIR/LED | 83073 | $8.20 | LED T8 36" 11W 5000K Ballast Compatible Direct Replacement Dimmable G13 | Bi-pin | 82 | 5000 | Yes | 1 | 36 | 25 | 11 | Buy here | |||
807154838806 | T8FR12/835/DIR4/LED | 83880 | $6.30 | LED T8 12W 3500K Ballast Compatible Direct Replacement 48" G13 | 0.244 | Medium Bi Pin | 82 | 3500 | Yes | Glass | 1 | 48 | 32 | 12 | Buy here | |
807154838813 | T8FR12/840/DIR4/LED | 83881 | $6.30 | LED T8 12W 4000K Ballast Compatible Direct Replacement 48" G13 | 0.244 | Medium Bi Pin | 82 | 4000 | Yes | Glass | 1 | 48 | 32 | 12 | Buy here | |
807154838820 | T8FR14/850/DIR4/LED | 83882 | $6.30 | LED T8 12W 5000K Ballast Compatible Direct Replacement 48" G13 | 0.244 | Medium Bi Pin | 82 | 5000 | Yes | Glass | 1 | 48 | 32 | 12 | Buy here | |
807154838868 | T8FR12/835/BYP3/DE/LED | 83886 | $7.30 | LED T8 12W 3500K Ballast Double Ended Bypass 48" Non-Dimmable G13 | Medium Bi Pin | 82 | 3500 | No | Glass | 1 | 48 | 32 | 12 | Buy here | ||
807154838875 | T8FR12/840/BYP3/DE/LED | 83887 | $7.30 | LED T8 12W 4000K Ballast Double Ended Bypass 48" Non-Dimmable G13 | Medium Bi Pin | 82 | 4000 | No | Glass | 1 | 48 | 32 | 12 | Buy here | ||
80715483882 | T8FR12/850/BYP3/DE/LED | 83888 | $7.30 | LED T8 12W 5000K Ballast Double Ended Bypass 48" Non-Dimmable G13 | Meduim Bi Pin | 82 | 5000 | No | Glass | 1 | 48 | 32 | 12 | Buy here | ||
807154840748 | T8U6FR11/835/DIR2/LED | 84074 | $20.10 | LED T8 6" U-Bend 11W 3500K Ballast Compatible Direct Replacement Dimmable G13 | Bi-Pin | 82 | 3500 | Yes | 6.5 | 22.5 | 32 | 12 | Buy here | |||
807154840755 | T8U6FR11/840/DIR2/LED | 84075 | $21.00 | LED T8 6" U-Bend 11.5W 4000K Ballast Compatible Direct Replacement G13 | Bi-pin | 82 | 4000 | Yes | 6.5 | 22.5 | 32 | 11.5 | Buy here | |||
807154840762 | T8U6FR11/850/DIR2/LED | 84076 | $21.00 | LED T8 6" U-Bend 11.5W 5000K Ballast Compatible Direct Replacement G13 | Bi-pin | 82 | 5000 | No | 6.5 | 32 | 11.5 | Buy here |
(928) 239-4041
Decorative
Linear
Sign
C7 / C9
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter