LED WallpacksWho is among you that fears the LORD, that obeys the voice of his servant, that walks in darkness, and has no light? let him trust in the name of the LORD, and rely upon his God. - Isaiah 50:10 |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | Beam spread | Color temp | Dim? | IP | Lens | Watt Equiv | Watts | Lbs | |
807154101511 | RM/MH01 | 10151 | $41.50 | Remote Control Programming; MS/MC054V | 0.1 | Buy here | ||||||||
807154103904 | SKWP-15-FS-U | 10450 | $34.50 | SekurPak, 15W, CCT Selectable, 120-277VAC | 100 | 3K, 4K, 5K | 65 | Frosted polycarbonate | 100W MH | 15 | Buy here | |||
807154103911 | SKWP-20-FS-U | 10451 | $41.40 | SekurPak, 20W, CCT Selectable, 120-277VAC | 100 | 3K, 4K, 5K | 65 | Frosted polycarbonate | 150W MH | 20 | Buy here | |||
807154103928 | SKWP-26-FS-U | 10452 | $48.30 | SekurPak, 26W, CCT Selectable, 120-277VAC | 100 | 3K, 4K, 5K | 65 | Frosted polycarbonate | 175W MH | 26 | Buy here | |||
807154103904 | WPS-28-4K-U | 10390 | $70.40 | Standard 28W 4000K UNV | 4000 | 65 | Borosilicate Glass | 28 | 9.59 | Buy here | ||||
807154103911 | WPS-28-5K-U | 10391 | $70.40 | Standard 28W 5000K UNV | 5000 | 65 | Borosilicate Glass | 28 | 10.58 | Buy here | ||||
807154103928 | WPS-40-4K-U | 10392 | $78.70 | Standard 40W 4000K UNV | 4000 | 65 | Borosilicate Glass | 40 | 9.59 | Buy here | ||||
807154103935 | WPS-40-5K-U | 10393 | $78.70 | Standard 40W 5000K UNV | 5000 | 65 | Borosilicate Glass | 40 | 10.58 | Buy here | ||||
807154103942 | WPS-80-4K-U | 10394 | $121.40 | Standard 80W 4000K UNV | 4000 | 65 | Borosilicate Glass | 80 | 9.59 | Buy here | ||||
807154103959 | WPS-80-5K-U | 10395 | $121.40 | Standard 80W 5000K UNV | 5000 | 65 | Borosilicate Glass | 80 | 10.58 | Buy here | ||||
807154103966 | WPS-120-4K-U | 10396 | $158.70 | Standard 120W 4000K UNV | 4000 | 65 | Borosilicate Glass | 120 | 9.59 | Buy here | ||||
807154103973 | WPS-120-5K-U | 10397 | $158.70 | Standard 120W 5000K UNV | 5000 | 65 | Borosilicate Glass | 120 | 10.58 | Buy here | ||||
807154103348 | WP-FCA12U40 | 10334 | $73.10 | Full Cutoff Adjustable Wallpack; 12W, 120-277V, 4000K | 110 | 4000 | Yes | Glass | 100W MH | 12 | 4.07 | Buy here | ||
807154103355 | WP-FCA24U40 | 10335 | $86.90 | Full Cutoff Adjustable Wallpack; 24W, 120-277V, 4000K | 110 | 4000 | Yes | Glass | 150W MH | 24 | 4.07 | Buy here | ||
807154103362 | WP-FCA50U40 | 10336 | $127.00 | Full Cutoff Adjustable Wallpack; 50W, 120-277V, 4000K | 110 | 4000 | Yes | Glass | 250W MH | 50 | 9.68 | Buy here | ||
807154103379 | WP-FCA75U40 | 10337 | $161.50 | Full Cutoff Adjustable Wallpack; 75W, 120-277V, 4000K | 110 | 4000 | Yes | Glass | 400W MH | 75 | 9.68 | Buy here | ||
807154102754 | WP-FCA12U30 | 10275 | $73.10 | Full Cutoff Adjustable Wallpack; 12W, 120-277V, 3000K | 110 | 3000 | Yes | Glass | 50W MH | 12 | 4.07 | Buy here | ||
807154102792 | WP-FCA12U50 | 10279 | $73.10 | Full Cutoff Adjustable Wallpack; 12W, 120-277V, 5000K | 110 | 5000 | Yes | Glass | 50W MH | 12 | 4.07 | Buy here | ||
807154102761 | WP-FCA24U30 | 10276 | $86.90 | Full Cutoff Adjustable Wallpack; 24W, 120-277V, 3000K | 110 | 3000 | Yes | Glass | 100W MH | 24 | 4.07 | Buy here | ||
807154102808 | WP-FCA24U50 | 10280 | $86.90 | Full Cutoff Adjustable Wallpack; 24W, 120-277V, 5000K | 110 | 5000 | Yes | Glass | 100W MH | 24 | 4.07 | Buy here | ||
807154102778 | WP-FCA50U30 | 10277 | $127.00 | Full Cutoff Adjustable Wallpack; 50W, 120-277V, 3000K | 110 | 3000 | Yes | Glass | 200W MH | 50 | 9.68 | Buy here | ||
807154102815 | WP-FCA50U50 | 10281 | $127.00 | Full Cutoff Adjustable Wallpack; 50W, 120-277V, 5000K | 110 | 5000 | Yes | Glass | 200W MH | 50 | 9.68 | Buy here | ||
807154102785 | WP-FCA75U30 | 10278 | $161.50 | Full Cutoff Adjustable Wallpack; 75W, 120-277V, 3000K | 110 | 3000 | Yes | Glass | 250W MH | 75 | 9.68 | Buy here | ||
807154102825 | WP-FCA75U50 | 10282 | $151.80 | Full Cutoff Adjustable Wallpack; 75W, 120-277V, 5000K | 110 | 5000 | Yes | Glass | 250W MH | 75 | 9.68 | Buy here | ||
807154103539 | WPFS-HW/3CCTU | 10353 | $176.20 | Select Wallpack; Field Selectable Wattage/CCT High Wattage | 104 | 3000, 4000, 5000 | No | 65 | Borated Glass | 300W - 400W | 80, 100 | 10.58 | Buy here | |
807154103522 | WPFS-LW/3CCTU | 10352 | $113.10 | Select Wallpack; Field Selectable Wattage/CCT Low Wattage | 104 | 3000, 4000, 5000 | No | 65 | Borated Glass | 150W-250W | 28, 40, 60 | 9.59 | Buy here | |
807154101719 | MWP12/U40BZ/PC | 10171 | $40.00 | Mini Wallpack; 12 Watts, 120-277V, 4000K, Bronze, Button Photocell | 90 | 5000 | No | 65 | Poly-Carbonate | 50W MH | 12 | 2.75 | Buy here | |
807154101467 | MWP12/U50BZ/PC | 10146 | $40.00 | Mini Wallpack; 12 Watts, 120-277V, 5000K, Bronze, Button Photocell | 90 | 5000 | No | 65 | Poly-Carbonate | 50W MH | 12 | 2.75 | Buy here | |
807154101726 | MWP24/U40BZ/PC | 10172 | $58.00 | Mini Wallpack; 24 Watts, 120-277V, 4000K, Bronze, Button Photocell | 90 | 5000 | Yes | 65 | Poly-Carbonate | 100W MH | 24 | 2.75 | Buy here | |
807154101474 | MWP24/U50BZ/PC | 10147 | $58.00 | Mini Wallpack; 24 Watts, 120-277V, 5000K, Bronze, Button Photocell | 90 | 5000 | Yes | 66 | Poly-Carbonate | 100W MH | 24 | 2.75 | Buy here | |
807154101597 | WP1/CL40UBZ40/PC | 10159 | $66.30 | Wallpack Semi-Cutoff; 40W, 120-277V, 4000K, Bronze, Button Photocell | 104 | 4000 | Yes | 65 | 150W MH | 40 | 6.66 | Buy here | ||
807154101375 | WP1/CL40UBZ50 | 10137 | $66.30 | Wallpack Semi-Cutoff; 40W, 120-277V, 5000K, Bronze | 104 | 5000 | Yes | 65 | 150W MH | 40 | 6.66 | Buy here | ||
807154101627 | WP2/CL120UBZ40/PC | 10162 | $136.40 | Wallpack Semi-Cutoff; 120W, 120-277V, 4000K, Bronze, Button Photocell | 104 | 4000 | Yes | 65 | 400W MH | 120 | 12.21 | Buy here | ||
807154101504 | MS/MC054V | 10150 | $55.90 | Motion Sensor/Daylight Remote Ctrl Compatible RF5.8Ghz 120-277V Occ Dlh Adjustable Ip65 | 0.7 | Buy here |
(928) 239-4041
Wallpack
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter