Ceramic Metal Halide (MH) Bulbs |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | ANSI | Base | CRI | Color Temp | MOD | MOL | Watts | |
807154670093 | CDM150/U/830/MED | 67009 | $31.50 | 150 Watt, ED17, Med. base Clear ceramic (C102; M102; C142; M142) | C102; M102; C142; M142 | Medium | 85+ | 3000 | 2.13 | 5.45 | 150 | Buy here | |
807154670239 | CDM35/P20/SP/830 | 67023 | $43.60 | 35 Watt, PAR20, Med. base Spot ceramic (C130; M130) | C130; M130 | Medium | 85+ | 3000 | 2.5 | 3.74 | 35 | Buy here | |
807154670017 | CDM35/P30L/FL/830 | 67001 | $39.60 | 35 Watt, PAR30L, Med. base Flood ceramic (M130/O) | M130/O | Medium | 85+ | 3000 | 3.75 | 4.8 | 35 | Buy here | |
807154670024 | CDM35/T6/830 | 67002 | $27.00 | 35 Watt, T6, G12 base Clear ceramic (M130/E; C130; M130) | M130/E; C130; M130 | G12 | 80+ | 3000 | 0.75 | 3.94 | 35 | Buy here | |
807154670062 | CDM35/TC/830 | 67006 | $30.60 | 35 Watt, T4, G8.5 base Clear ceramic (C130; M130) | C130; M130 | G8.5 | 80+ | 3000 | 0.5 | 3.15 | 35 | Buy here | |
807154670031 | CDM70/P30L/FL/830 | 67003 | $43.60 | 70 Watt, PAR30L, Med. base Flood ceramic (M143/O and M98/O) | M143/O and M98/O | Medium | 85+ | 3000 | 3.75 | 4.8 | 70 | Buy here | |
807154670260 | CDM70/P30L/FL/942 | 67026 | $43.60 | 70 Watt, PAR30L, Med. base Flood ceramic (C98; M98; C139; M139) | C98; M98; C139; M139 | Medium | 90+ | 4200 | 3.75 | 4.8 | 70 | Buy here | |
807154670246 | CDM70/P30L/SP/830 | 67024 | $43.60 | 70 Watt, PAR30L, Med. base Spot ceramic (C98; M98; C139; M139) | C98; M98; C139; M139 | Medium | 85+ | 3000 | 3.75 | 4.8 | 70 | Buy here | |
807154670147 | CDM70/T6/942 | 67014 | $27.00 | 70 Watt, T6, G12 base Clear ceramic (C98; M98; C139; M139) | C98; M98; C139; M139 | G12 | 90+ | 4200 | 0.75 | 3.94 | 70 | Buy here | |
807154670079 | CDM70/TC/830 | 67007 | $30.60 | 70 Watt, T4, G8.5 base Clear ceramic (C98; M98; C139; M139) | C98; M98; C139; M139 | G8.5 | 85+ | 3000 | 0.5 | 3.15 | 70 | Buy here | |
807154670178 | CDM70/TD/830 | 67017 | $30.30 | 70 Watt, TD6, Rx7S base Clear ceramic (M85; C139; M139) | M85; C139; M139 | Rx7s | 85+ | 3000 | 0.75 | 4.69 | 70 | Buy here | |
807154670086 | CDM70/U/830/MED | 67008 | $28.60 | 70 Watt, ED17, Med. base Clear ceramic (C98; M98; C139; M139) | C98; M98; C139; M139 | Medium | 85+ | 3000 | 2.13 | 5.45 | 70 | Buy here | |
807154184149 | MH250DE/4K | 108414 | $22.40 | 250 Watt, T8, FC2 base, pulse start, clear bulb (ANSI Code: M80/E) | M80/E | FC2 | 65 | 4000 | 1 | 6.42 | 250 | Buy here | |
807154184026 | MH70DE/UVS/3K | 108402 | $12.40 | 70 Watt, T6, R7s base, pulse start, clear uv-stop bulb (ANSI Code: M85/E) | M85/E | R7S | 65 | 3000 | 0.75 | 4.65 | 70 | Buy here | |
807154184002 | MH70DE/UVS/4K | 108400 | $13.60 | 70 Watt, T6, R7s base, pulse start, clear uv-stop bulb (ANSI Code: M85/E) | M85/E | R7S | 65 | 4000 | 0.75 | 4.65 | 70 | Buy here | |
807154184309 | MH150SE/UVS/3K | 108430 | $14.40 | 150 Watt, T7, G12 base, clear uv-stop bulb (M81/E) | M81/E | G12 | 65 | 3000 | 0.87 | 4.3 | 150 | Buy here | |
807154184347 | MH70SE/UVS/3K | 108434 | $13.10 | 70 Watt, T6, G12 base, clear uv-stop bulb (M85/E) | M85/E | G12 | 65 | 3000 | 0.75 | 4.3 | 70 | Buy here | |
807154184286 | MH70SE/UVS/4K | 108428 | $13.10 | 70 Watt, T6, G12 base, clear uv-stop bulb (M85/E) | M85/E | G12 | 65 | 4000 | 0.75 | 4.3 | 70 | Buy here |
(928) 239-4041
High Intensity Discharge
Ceramic
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter