Pulse Start Metal Halide (MH) Bulbs |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | ANSI | Base | Color Temp | Glass | MOD | MOL | Operating Position | Watt | |
807154182565 | MH100/C/U/MED/PS | 108256 | $14.70 | 100 Watt, ED17, Med. base, coated (M90/E) | M90/E | Medium | 3700 | Coated | 2.13 | 5.45 | Universal | 100 | Buy here | |
807154182541 | MH100/U/MED/PS | 108254 | $14.20 | 100 Watt, ED17, Med. base, clear (M90/E) | M90/E | Medium | 4000 | Clear | 2.13 | 5.45 | Universal | 100 | Buy here | |
807154600038 | MH100/U/MOG/PS | 60003 | $15.60 | 100 Watt, ED28, Mogul base, clear (M90/E) | M90/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Universal | 100 | Buy here | |
807154600151 | MH1000/U/PS | 60015 | $40.00 | 1000 Watt, BT37, Mogul base, clear (M141/E) | M141/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Universal | 1000 | Buy here | |
807154182589 | MH150/U/MED/PS | 108258 | $12.60 | 150 Watt, ED17, Med. base, clear (M102/E) | M102/E | Medium | 4000 | Clear | 2.13 | 5.45 | Universal | 150 | Buy here | |
807154183050 | MH150/U/PS | 108305 | $15.60 | 150 Watt, ED28, Mogul base, clear (M102/E) | M102/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Universal | 150 | Buy here | |
807154600021 | MH175/BU/MED/PS | 60002 | $16.40 | 175 Watt, ED17, Med. base, clear base up (M152/E / M137/E) | M152/E / M137/E | Medium | 4000 | Clear | 2.13 | 5.45 | Base Up | 175 | Buy here | |
807154182749 | MH175/BU/PS | 108274 | $18.60 | 175 Watt, ED28, Mogul base, clear base up (M152/E / M137/E) | M152/E / M137/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Base Up | 175 | Buy here | |
807154600083 | MH175/HBU/PS | 60008 | $20.50 | 175 Watt, ED28, Mogul base, clear horizontal/base up (M152/E) | M152/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Horizontal Base Up | 175 | Buy here | |
807154182848 | MH200/BU/PS | 108284 | $18.60 | 200 Watt, ED28, Mogul base, clear base up (M136/E) | M136/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Base Up | 200 | Buy here | |
807154182763 | MH250/BU/PS | 108276 | $20.50 | 250 Watt, ED28, Mogul base, clear base up (M153/E / M138/E) | M153/E / M138/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Base Up | 250 | Buy here | |
807154600052 | MH250/C/BU/PS | 60005 | $21.80 | 250 Watt, ED28, Mogul base, coated base up (M153/E / M138/E) | M153/E / M138/E | Mogul | 3700 | Coated | 3.54 | 8.25 | Base Up | 250 | Buy here | |
807154600090 | MH250/HBU/PS | 60009 | $22.40 | 250 Watt, ED28, Mogul base, clear horizontal/base up (M153/E) | M153/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Horizontal Base Up | 250 | Buy here | |
807154182787 | MH320/BU/PS | 108278 | $22.40 | 320 Watt, ED28, Mogul base, clear base up (M154/E / M132/E) | M154/E / M132/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Base Up | 320 | Buy here | |
807154600106 | MH320/HBU/PS | 60010 | $21.80 | 320 Watt, ED28, Mogul base, clear horizontal/base up (M154/E) | M154/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Horizontal Base Up | 320 | Buy here | |
807154182916 | MH350/BU/PS | 108291 | $20.50 | 350 Watt, ED37, Mogul base, clear base up (M131/E) | M131/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Base Up | 350 | Buy here | |
807154182800 | MH400/BU/PS | 108280 | $18.60 | 400 Watt, ED37, Mogul base, clear base up (M155/E / M135/E) | M155/E / M135/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Base Up | 400 | Buy here | |
807154600120 | MH400/U/ED28/PS | 60012 | $22.40 | 400 Watt, ED28, Mogul base, clear (M155/E) | M155/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Universal | 400 | Buy here | |
807154600113 | MH400/U/PS | 60011 | $22.40 | 400 Watt, ED37, Mogul base, clear (M155/E) | M155/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Universal | 400 | Buy here | |
807154182282 | MH50/U/MED/PS | 108228 | $14.20 | 50 Watt, ED17, Med. base, clear (M110/E) | M110/E | Medium | 4000 | Clear | 2.13 | 5.45 | Universal | 50 | Buy here | |
807154182480 | MH70/C/U/MED/PS | 108248 | $13.90 | 70 Watt, ED17, Med. base, coated (M98/E) | M98/E | Medium | 3700 | Coated | 2.13 | 5.45 | Universal | 70 | Buy here | |
807154182466 | MH70/U/MED/PS | 108246 | $14.20 | 70 Watt, ED17, Med. base, clear (M98/E) | M98/E | Medium | 4000 | Clear | 2.13 | 5.45 | Universal | 70 | Buy here | |
807154600168 | MH750/HBU/PS | 60016 | $39.10 | 750W MH ED37 MOG HBU PS ProLume *** | M149/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Horizontal Base Up | 750 | Buy here | |
807154600144 | MH875/U/PS | 60014 | $40.00 | 875 Watt, BT37, Mogul base, clear (M166/E) | M166/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Universal | 875 | Buy here |
(928) 239-4041
Pulse Start
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter