Standard Protected Metal Halide (MH) Bulbs |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | ANSI | Base | Color Temp | Glass | MOD | MOL | Operating position | Watt | |
807154607204 | MP1000/BU | 60720 | $44.00 | 1000 Watt, BT56, EX39 base, probe start, clear base up bulb (M47/O) | M47/O | EX39 | 4000 | Clear | 4.62 | 11.5 | Base Up | 1000 | Buy here | |
807154182824 | MP175/U/MED/IC | 108282 | $17.70 | 175 Watt, ED17, Med. base, probe start, clear bulb (M57/O) | M57/O | Medium | 4000 | Clear | 2.13 | 5.45 | Universal | 175 | Buy here | |
807154182886 | MP250/BU | 108288 | $14.70 | 250 Watt, ED28, EX39 base, probe start, clear base up bulb (M58/O) | M58/O | EX39 | 4000 | Clear | 3.54 | 8.25 | Base Up | 250 | Buy here | |
807154182923 | MP360/BU/ES | 108292 | $15.30 | 360 Watt, ED37, EX39 base, probe start, clear base up energy saver bulb (M165/O / M59/O) | M165/O / M59/O | EX39 | 4000 | Clear | 4.62 | 11.5 | Base Up | 360 | Buy here | |
807154182947 | MP400/BU | 108294 | $17.70 | 400 Watt, ED37, EX39 base, probe start, clear base up bulb (M59/O) | M59/O | EX39 | 4000 | Clear | 4.62 | 11.5 | Base Up | 400 | Buy here | |
807154605024 | MP400/BU/CSTF | 60502 | $33.40 | 400 Watt, ED37, EX39 base, probe start, shatter proof base up bulb (M59/O) | M59/O | Mogul | 4000 | Clear | 4.62 | 11.5 | Universal | 400 | Buy here | |
807154607006 | MP400/C/BU | 60700 | $17.50 | 400 Watt, ED37, EX39 base, probe start, coated base up bulb (M59/O) | M59/O | Ex39 | 3700 | Coated | 4.62 | 11.5 | Base Up | 400 | Buy here |
(928) 239-4041
Standard Protected
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter