Standard Metal Halide (MH) Bulbs |
Click to enlarge | UPC Code | Name | Halco # | Price | Description | ANSI | Base | Color Temp | Glass | MOD | MOL | Operating Position | Watt | |
807154182268 | MH1000/U/BT37/IC | 108226 | $29.60 | 1000 Watt, BT37, Mogul base, probe start, clear bulb (M47/E) | M47/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Universal | 1000 | Buy here | |
807154188220 | MH1000/U/IC | 108222 | $28.80 | 1000 Watt, BT56, Mogul base, probe start, clear bulb (M47/E) | M47/E | Mogul | 4000 | Clear | 7 | 15.4 | Universal | 1000 | Buy here | |
807154182145 | MH1500/BU/IC | 108214 | $36.30 | 1500 Watt, BT56, Mogul base, probe start, clear base up bulb (M48/E) | M48/E | Mogul | 4000 | Clear | 7 | 15.4 | Base Up | 1500 | Buy here | |
807154182022 | MH175/C/U/IC | 108202 | $13.50 | 175 Watt, ED28, Mogul base, probe start, coated bulb (M57/E) | M57/E | Mogul | 3700 | Coated | 3.54 | 8.25 | Universal | 175 | Buy here | |
807154182640 | MH175/C/U/MED/IC | 108264 | $15.30 | 175 Watt, ED17, Med. base, probe start, coated bulb (M57/E) | M57/E | Medium | 3700 | Coated | 2.13 | 5.45 | Universal | 175 | Buy here | |
807154182008 | MH175/U/IC | 108200 | $13.10 | 175 Watt, ED28, Mogul base, probe start, clear bulb (M57/E) | M57/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Universal | 175 | Buy here | |
807154182626 | MH175/U/MED/IC | 108262 | $12.90 | 175 Watt, ED17, Med. base, probe start, clear bulb (M57/E) | M57/E | Medium | 4000 | Clear | 2.13 | 5.45 | Universal | 175 | Buy here | |
807154182060 | MH250/C/U/IC | 108206 | $13.50 | 250 Watt, ED28, Mogul base, probe start, coated bulb (M58/E) | M58/E | Mogul | 3700 | Coated | 3.54 | 8.25 | Universal | 250 | Buy here | |
807154182206 | MH250/HBU/T15/IC | 108220 | $17.40 | 250 Watt, T15, Mogul base, probe start, clear horizontal/base up bulb (M58/E) | M58/E | Mogul | 4000 | Clear | 1.87 | 10.08 | Horizontal Base Up | 250 | Buy here | |
807154182046 | MH250/U/IC | 108204 | $12.30 | 250 Watt, ED28, Mogul base, probe start, clear bulb (M58/E) | M58/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Universal | 250 | Buy here | |
807154186044 | MH250/U/IC/CSTF | 108604 | $31.60 | 250 Watt, ED28, Mogul base, probe start, shatter proof bulb (M58/E) | M58/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Universal | 250 | Buy here | |
807154182121 | MH360/BU/ES | 108212 | $14.50 | 360 Watt, ED37, Mogul base, probe start, clear base up bulb (M165/E / M59/E) | M165/E / M59/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Base Up | 360 | Buy here | |
807154602018 | MH400/C/U/ED28/IC | 60201 | $18.10 | 400 Watt, ED28, Mogul base, probe start, coated bulb (M59/E) | M59/E | Mogul | 3700 | Coated | 3.54 | 8.25 | Universal | 400 | Buy here | |
807154182107 | MH400/C/U/IC | 108210 | $14.70 | 400 Watt, ED37, Mogul base, probe start, coated bulb (M59/E) | M59/E | Mogul | 3700 | Coated | 4.62 | 11.5 | Universal | 400 | Buy here | |
807154182183 | MH400/HBU/ED18/IC | 108218 | $18.30 | 400 Watt, ED18, Mogul base, probe start, clear base up/ horizontal major bulb (M59/E) | M59/E | Mogul | 4000 | Clear | 2.25 | 9.75 | Horizontal Base Up | 400 | Buy here | |
807154182161 | MH400/U/ED28/IC | 108216 | $12.90 | 400 Watt, ED28, Mogul base, probe start, clear bulb (M59/E) | M59/E | Mogul | 4000 | Clear | 3.54 | 8.25 | Universal | 400 | Buy here | |
807154182084 | MH400/U/IC | 108208 | $13.40 | 400 Watt, ED37, Mogul base, probe start, clear bulb (M59/E) | M59/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Universal | 400 | Buy here | |
807154186006 | MH400/U/IC/CSTF | 108600 | $33.70 | 400 Watt, ED37, Mogul base, probe start, shatter proof bulb (M59/E) | M59/E | Mogul | 4000 | Clear | 4.62 | 11.5 | Universal | 400 | Buy here | |
807154184163 | MH400/U/T15/10K | 108416 | $29.10 | 400 Watt, T15, Mogul base, probe start, clear bulb (M59/E) | M59/E | Mogul | 10000 | Clear | 1.87 | 10.75 | Universal | 400 | Buy here |
(928) 239-4041
Standard
Miniature and Sealed Beam
Photo Projection/SSTV
Socket Adapter